Condo: Available by Anchorage Rentals, this condo is located at The Anchorage I in Myrtle Beach and directly overlooks the pool/courtyard and provides ocean views from the balcony. With just over 1200 sq. ft. of spacious living area, this condo comes with a fully equipped kitchen, full size washer and dryer, and flat screen TV's.
Complex: Anchorage I is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple out door grills located on each side of complex. In front of the Anchorage you will find an exercise trail, private walkway to the ocean and outdoor showers for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Ample parking is provided. Ample parking is provided.
* No motorcycles, trailers or golf carts allowed on the property
Area Information: Anchorage I is located just minutes from Broadway at the Beach, the Downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot Landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1276 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1276 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1713 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1276 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1276 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1276 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1596 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1596 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1594 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2047 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2331 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2369 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2379 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2369 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2379 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2038 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1839 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1338 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1263 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1165 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1165 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1165 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1165 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1165 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $820 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $820 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $820 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $820 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $820 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $820 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $820 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $820 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $820 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $820 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $820 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $820 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $820 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $820 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2023 | 01/31/2023 | - | $140.80 |
02/01/2023 | 02/17/2023 | - | - |
02/18/2023 | 02/28/2023 | - | - |
03/01/2023 | 03/10/2023 | - | - |
03/11/2023 | 03/17/2023 | $1,275.64 | $279.89 |
03/18/2023 | 03/24/2023 | $1,275.64 | $279.89 |
03/25/2023 | 03/31/2023 | $1,275.64 | $306.75 |
04/01/2023 | 04/07/2023 | $1,712.69 | $369.44 |
04/08/2023 | 04/14/2023 | $1,275.64 | $306.75 |
04/15/2023 | 04/21/2023 | $1,275.64 | $279.89 |
04/22/2023 | 04/28/2023 | $1,275.64 | $279.89 |
04/29/2023 | 05/05/2023 | $1,275.64 | $279.89 |
05/06/2023 | 05/12/2023 | $1,275.64 | $279.89 |
05/13/2023 | 05/19/2023 | $1,596.42 | $312.54 |
05/20/2023 | 05/26/2023 | $1,596.42 | $312.54 |
05/27/2023 | 06/02/2023 | $1,593.96 | $238.17 |
06/03/2023 | 06/09/2023 | $2,047.37 | - |
06/10/2023 | 06/16/2023 | $2,331.28 | - |
06/17/2023 | 06/23/2023 | $2,331.28 | - |
06/24/2023 | 06/30/2023 | $2,369.14 | - |
07/01/2023 | 07/07/2023 | $3,010.93 | - |
07/08/2023 | 07/14/2023 | $2,378.60 | - |
07/15/2023 | 07/21/2023 | $2,369.14 | - |
07/22/2023 | 07/28/2023 | $2,378.60 | - |
07/29/2023 | 08/04/2023 | $2,037.90 | - |
08/05/2023 | 08/11/2023 | $1,839.17 | - |
08/12/2023 | 08/18/2023 | $1,337.57 | - |
08/19/2023 | 08/25/2023 | $1,263.22 | - |
08/26/2023 | 09/01/2023 | $1,165.02 | $176.71 |
09/02/2023 | 09/08/2023 | $1,165.02 | $176.71 |
09/09/2023 | 09/15/2023 | $1,165.02 | $176.71 |
09/16/2023 | 09/22/2023 | $1,165.02 | $176.71 |
09/23/2023 | 09/29/2023 | $1,165.02 | $176.71 |
09/30/2023 | 10/06/2023 | $819.65 | $127.55 |
10/07/2023 | 10/13/2023 | $819.65 | $127.55 |
10/14/2023 | 10/20/2023 | $819.65 | $127.55 |
10/21/2023 | 10/27/2023 | $819.65 | $127.55 |
10/28/2023 | 11/03/2023 | $819.65 | $127.55 |
11/04/2023 | 11/10/2023 | $819.65 | $127.55 |
11/11/2023 | 11/17/2023 | $819.65 | $127.55 |
11/18/2023 | 11/24/2023 | $819.65 | $127.55 |
11/25/2023 | 12/01/2023 | $819.65 | $127.55 |
12/02/2023 | 12/08/2023 | $819.65 | $127.55 |
12/09/2023 | 12/15/2023 | $819.65 | $127.55 |
12/16/2023 | 12/22/2023 | $819.65 | $127.55 |
12/23/2023 | 12/31/2023 | $819.65 | $127.55 |
Great location, close enough to all the attractions but also far enough away for quiet and relaxation. Everyone was friendly, staff was efficient, and the beach was amazing- Sarah S. from Bel Air, Posted: 06/13/2022
The rental experience was so easy!! All info we need was emailed in a timely manner. When I called the office the staff was friendly and helpful. Can’t wait to stay again!- Cheryl B. from Mullens, Posted: 08/23/2021
Hello! My vacation stay at Anchorage 1 was by far my best trip ever! The condo was beautiful, the grounds were immaculate. The workers the guest,everyone was so friendly. The best parts were the pool looks right out over the ocean and the grill was spotless everytime we used it. You can see Broadway at the beach,just blocks away. You don't have to go far for anything you need! This will be my forever vacation place! If the highest rating I can give is ten, I'd still give them an 11!- Sissy M. , Posted: 08/20/2021
Loved Anchorage I for a week at the beach with my family. It was the perfect landing spot between beach, pool and family events! We were in town for a basketball tournament so it was just the right location for us! We had one small issue with AC and water heater, but mgmt was quick to respond and fix. Thank you!- Beth C. from Rock Hill, Posted: 07/19/2021
Was just what we needed, everything was perfect, throughly enjoyed our stay, cant wait to come back- Gary B. from Bridgeport, Posted: 06/30/2021
Location is perfect with many restaurants and family oriented activities.
The beach is amazing and great for long ocean walks.
Rooms have everything needed for a relaxing and easy stay.
You’re paying for location mostly however the properties are comfortable...
I would not stay in a corner unit again due to the noise of children running around and direct pool noise seems to echo in the corner units.
Pleasant stay....- Sallie L. from New Bedford, Posted: 06/10/2021
The condo was fun ready , everything you need to have fun at the beach . Location was awesome, the condo was immaculate. They had amenities galore , coffee, Tea some beach items and all within a stone throw to the beacj- Thomas L. from NA, Posted: 05/25/2021
Great location , perfect home , beautiful pool, responsive owners, everything you need for a awesome vacation ...what more could you ask for ? It was so awesome to be so close to the beach, pool , and so many attractions! My family is still talking about how amazing this home was for us! I’d highly recommend and would certainly stay again !- Brittney Y. from Phila, Posted: 05/03/2021
Just what we needed - perfect location for beach time and family time.- Olga S. from Columbus, Posted: 10/26/2020
We love Anchorage, thank you for a fantastic stay, once again- Mary Lou F. from Cincinnati, Posted: 08/17/2020
We had a great time in Myrtle Beach. This is a small complex right across from the beach. Wonderful location! The area is not as crowded as South Myrtle beach which is what we wanted. The condo complex was clean as was our unit. The pool was nice and well kept. Would definitely stay here if/when we go back to the Myrtle Beach area.- Jennifer K. from Shelbyville, Posted: 07/14/2020