The complex is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple outdoor grills located on each side of complex as well. In front of Anchorage I and Anchorage II, you will find a playground, memorial park, exercise trail, private walkway to the ocean, outdoor showers and private beach gazebos for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Condos feature full size washer/dryer, flat screen TVs, and high-speed internet. Ample parking is available.
* Please note Anchorage I is a SMOKE FREE building (including private balconies). Renters may smoke in a designated area in the back parking lot (opposite side of ocean)
* No motorcycles, trailers or golf carts allowed on the property
Area Information: The Anchorage I is located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $705 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $936 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $936 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $936 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $936 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $936 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $987 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1092 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1458 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2234 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2292 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2335 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2335 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2347 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2335 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2335 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2103 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1990 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1688 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1330 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1192 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1098 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1121 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1052 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $990 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1027 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1522 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1442 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $871 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1171 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1171 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $734 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $898 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/07/2024 | 12/13/2024 | $705.15 | $138.45 |
01/01/2025 | 02/28/2025 | $935.96 | $202.62 |
03/01/2025 | 03/28/2025 | $1,137.78 | $214.70 |
03/29/2025 | 04/04/2025 | - | - |
04/05/2025 | 04/11/2025 | - | - |
04/12/2025 | 04/18/2025 | - | - |
04/19/2025 | 04/25/2025 | - | - |
04/26/2025 | 05/02/2025 | $944.24 | $182.61 |
05/03/2025 | 05/09/2025 | $986.67 | $191.93 |
05/10/2025 | 05/16/2025 | $1,092.24 | $208.14 |
05/17/2025 | 05/23/2025 | $1,457.60 | $245.40 |
05/24/2025 | 05/30/2025 | $2,233.85 | $330.44 |
05/31/2025 | 06/06/2025 | $2,291.81 | - |
06/07/2025 | 06/13/2025 | $2,335.28 | - |
06/14/2025 | 06/20/2025 | $2,335.28 | - |
06/21/2025 | 06/27/2025 | $2,335.28 | - |
06/28/2025 | 07/04/2025 | $2,346.66 | - |
07/05/2025 | 07/11/2025 | $2,335.28 | - |
07/12/2025 | 07/18/2025 | $2,335.28 | - |
07/19/2025 | 07/25/2025 | $2,335.28 | - |
07/26/2025 | 08/01/2025 | - | - |
08/02/2025 | 08/08/2025 | $2,103.44 | - |
08/09/2025 | 08/15/2025 | $1,989.59 | - |
08/16/2025 | 08/22/2025 | $1,688.40 | - |
08/23/2025 | 08/29/2025 | $1,330.29 | - |
08/30/2025 | 09/05/2025 | $1,191.60 | $203.31 |
09/06/2025 | 09/12/2025 | $1,098.45 | $201.59 |
09/13/2025 | 09/19/2025 | $1,121.22 | $205.38 |
09/20/2025 | 09/26/2025 | $1,051.88 | $197.79 |
09/27/2025 | 10/03/2025 | $989.78 | $195.38 |
10/04/2025 | 10/10/2025 | $1,027.04 | $205.73 |
10/11/2025 | 10/17/2025 | $1,521.77 | $290.25 |
10/18/2025 | 10/24/2025 | $1,442.07 | $263.34 |
10/25/2025 | 10/31/2025 | $870.75 | $182.61 |
11/01/2025 | 11/14/2025 | $1,170.90 | $230.91 |
11/15/2025 | 11/21/2025 | $734.13 | $142.59 |
11/22/2025 | 11/28/2025 | $897.66 | $192.27 |
Loved the rental, clean and friendly environment. All necessities were in place- Anonymous from Wyncote, Posted: 06/16/2024
Beautiful accommodations and surroundings. I would love to return. Great experience.- Susan T. from Ridgefield, Posted: 08/29/2023
This condo was beautiful and comfortable! We enjoyed our stay and will stay here again on next trip! It was a pleasant surprise that they supplied beach chairs also! Condo was also very stocked with plenty of kitchen supplies! Great location also!- Wanda K. from Arnold, Posted: 07/03/2023
We rented our unit for our anniversary and were also part of a wedding party but didn't want to stay with the group we wanted a more secluded private adult area without the parties and noise. With beautiful beach views a nice pool and a nice condo our getaway was perfect.- RONNESSA C. from NA, Posted: 09/24/2022
We loved our stay, great location, condo, pool, ocean view, everything was great!- Kim M. from Niagara Falls, Posted: 06/02/2022
The condo was exactly like the pictures! A perfect stay! Everything was clean and comfortable! We would definitely stay here again!!- Erin T. from New vienna, Posted: 06/28/2021
We, a family of 5, had a perfect stay at Anchorage condo. Location was perfect (the beach is right across the street) and the supermarkets are within 5 mins drive away. The apartment itself was spacious and clean with very comfortable bed and convenient layout.
Finally, the managing agents for the condo were very accommodating and helpful. Thank you!
We would love to come back soon.- Anonymous from Brooklyn, Posted: 07/21/2020
We enjoyed our stay at Anchorage I. The location was great and the views from the balcony were fantastic! Our unit had been upgraded so very nice décor! We would highly recommend this rental.- Joseph T. from Naples, Posted: 07/14/2020
Property was as nice as displayed on the site. Very comfortable and had everything we needed for our stay. Lisa at Anchorage rentals was wonderful to deal with and addressed any questions or issues immediately. Would definitely stay here again wonderful location.- Anonymous from Scenery Hill, Posted: 08/10/2017
My family and I stayed in A09 it was the best time that we ever had in Myrtle Beach I will always stay at the Anchorage when I come to myrtle beach. Thank Anchorage for the best time ever.- Billy J. from Fairmont, Posted: 07/10/2017
Great location. Away from the congested area, but near everything. Unit was very spacious and the kids loved the pool and beach.- Dan H. from East Northport, Posted: 07/03/2017
Peaceful, relaxing, easy access- Rob S. , Posted: 08/08/2016
We had the most amazing time! Everything was what I was hoping for. We met great people, loved the beach and pool and our condo was huge! My kids loved the fact they had their own tv. I would come back again for sure!!- Michele C. from Bellville, Posted: 08/07/2016
The Anchorage 1 property and A09 unit are really nice. It's a great location on Myrtle Beach. The ability to walk across the street and be at the ocean is great. My only complaints were 1) if people are being loud in the courtyard or their balcony, the noise travels into the unit. 2) lights from the courtyard shine into the master bedroom and headlights from the parking lot into the 2nd bedroom. The window treatments are only for privacy and do not block out any light. It was bright enough to be day time at midnight. If you need it quiet or dark to sleep, you won't get much sleep. 2nd or 3rd floor units might not have the light problem.- Anonymous from Island Lake, Posted: 07/26/2016
It was wonderful, can't wait for my visit next spring.- Anonymous from Woodbridge, Posted: 04/20/2016
The Anchorage unit 109 was the perfect spot for our beach vacation. it was close to everything, very clean & peaceful. we enjoyed being able to watch the kids & the ocean from the porch- Anonymous from Morganton, Posted: 08/24/2015
This was our 3rd year vacationing at the Anchorage. We decided to do 2 wks and don't regret it at all. It was exactly what we were looking for. We stumbled upon it 3 yrs ago via google and were pleasantly surprised. It's very peaceful because it's NOT one of those big high rises. 40 units and VERY
relaxing!!! Love this place and have no desire to stay anywhere else!- Melissa C. from Balitmore, Posted: 08/23/2015
Can't wait to go back!- Anonymous from Kingsport, Posted: 06/14/2014
This was our second stay at the anchorage. Highly recommend if you like quiet, clean, and convenient location. We will be back- Anonymous from Pineville, Posted: 04/21/2014
Brilliant location, lovely pool. Thanks- Robert L. from Berkhamsted, Posted: 09/12/2013
clean well located well run property- Shannon B. from Washington, Posted: 07/11/2013
We had stayed here a few years ago and really enjoyed it. It was just as great this year! Our condo was great and we love the Anchorage location-it's so convenient to everything! We definitely plan on coming back next summer!- Rita H. from Charleston, Posted: 07/04/2013
Great place to stay everything was very clean also near lots of nice restaurant.But what I loved most was walking to and on the beach both in the mornings and evenings.Looking forward to a return visit.- Anonymous from Woodbridge, Posted: 04/10/2013