Condo: Available by Anchorage Rentals, this condo is located at the Anchorage I in Myrtle Beach and directly overlooks the pool / courtyard and provides ocean and pool views from the balcony. With just over 1200 sq. ft. of spacious living area, this condo comes with a fully equipped kitchen, full size washer and dryer, flat screen TV in living room and bedrooms, hardwood floors, stainless steel appliances, upgraded bathrooms and much more!
The Anchorage:
The Anchorage is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple out door grills located on each side of complex. In front of Anchorage I you will find an exercise trail, private walkway to the ocean and outdoor showers for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Ample parking is provided.
* No motorcycles, trailers or golf carts allowed on the property
Area Information: The Anchorage is located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot Landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
This is a non smoking unit. Smoking permitted outside of condo.
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1072 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1072 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1498 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1913 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2218 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1905 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1101 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1101 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1101 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $784 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $784 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $784 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $784 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $784 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $784 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $784 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $784 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $784 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/25/2023 | 03/31/2023 | - | - |
04/01/2023 | 04/07/2023 | - | - |
04/08/2023 | 04/14/2023 | - | - |
04/15/2023 | 04/21/2023 | $1,072.11 | $245.11 |
04/22/2023 | 04/28/2023 | $1,072.11 | $245.11 |
04/29/2023 | 05/05/2023 | $1,072.11 | $245.11 |
05/06/2023 | 05/12/2023 | - | - |
05/13/2023 | 05/19/2023 | - | - |
05/20/2023 | 05/26/2023 | $1,498.35 | $302.01 |
05/27/2023 | 06/02/2023 | $1,496.09 | $225.04 |
06/03/2023 | 06/09/2023 | $1,913.22 | - |
06/10/2023 | 06/16/2023 | $2,174.42 | - |
06/17/2023 | 06/23/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | - | - |
07/08/2023 | 07/14/2023 | $2,217.95 | - |
07/15/2023 | 07/21/2023 | $2,209.24 | - |
07/22/2023 | 07/28/2023 | - | - |
07/29/2023 | 08/04/2023 | $1,904.51 | - |
08/05/2023 | 08/11/2023 | $1,721.66 | - |
08/12/2023 | 08/18/2023 | - | - |
08/19/2023 | 08/25/2023 | - | - |
08/26/2023 | 09/01/2023 | $1,101.46 | $168.50 |
09/02/2023 | 09/08/2023 | $1,101.46 | $168.50 |
09/09/2023 | 09/15/2023 | $1,101.46 | $168.50 |
09/16/2023 | 09/22/2023 | $1,101.46 | $168.50 |
09/23/2023 | 09/29/2023 | - | - |
09/30/2023 | 10/06/2023 | - | - |
10/07/2023 | 10/13/2023 | - | - |
10/14/2023 | 10/20/2023 | - | - |
10/21/2023 | 10/27/2023 | - | - |
10/28/2023 | 11/03/2023 | - | - |
11/04/2023 | 11/10/2023 | $783.73 | $123.27 |
11/11/2023 | 11/17/2023 | $783.73 | $123.27 |
11/18/2023 | 11/24/2023 | $783.73 | $123.27 |
11/25/2023 | 12/01/2023 | $783.73 | $123.27 |
12/02/2023 | 12/08/2023 | $783.73 | $123.27 |
12/09/2023 | 12/15/2023 | $783.73 | $123.27 |
12/16/2023 | 12/22/2023 | $783.73 | $123.27 |
12/23/2023 | 12/31/2023 | $783.73 | $123.27 |
We had a wonderful time at this location. We love the close walk to the beach and the nice pool. There is ample parking. The condo inside was beautiful. The only issue we had during our stay was the loud neighbors above us. You can hear everything loud and clear through the floors and they were not quiet people!- Anonymous from Murrysville, Posted: 10/10/2022
This condo is nicely decorated. The pool is right off the deck and the beach is just steps away across the street.- Anonymous from Florence, Posted: 07/11/2022
We loves staying in this unit! It was beautiful, clean, and homey. The location felt safe and away from the hassle of downtown Myrtle. We will definitely come back on our next beach location.- Anonymous from Warfordsburg, Posted: 06/29/2022
My husband and I brought our three young kids here for our first family vacation. Our condo was totally updated and clean. It truly felt like a “home away from home.” The pool was quiet and well maintained. The beach is perfect distance and there are great views of the ocean from almost everywhere on the property. We loved our stay!- Jessica J. from Maumee , Posted: 06/06/2022
As always, loving stay at Anchorage!!! Tried a different condo this time, stayed at Anchorage I, property is just as beautiful and peaceful as Anchorage II- Lynn M. from Charlotte, Posted: 01/19/2022
Very enjoyable. Clean and stocked well with essentials.- Anonymous from Centerville, Posted: 07/26/2021
I always review experiences with a stead fast rule.........the ones I always remember the most are the ones based on what happens when things go wrong or your need special help.....or extra consideration. This past stay called for a dishwasher to be repaired......taken care of immediately ........courteously .......and efficiently. In addition I left behind a travel bag and although it was not found anchorage rentals immediately tried to track it down for me.......I have been a VRBO home owner and customer.. I am most impressed with the quality of service shown to us during our stay....- Patricia B. from Huntersville, Posted: 06/07/2021
My husband & I had a great time. Our condo was beautiful and the location couldn't have been better. My only complaint was that there were no sheets provided for the sofa bed. I would recommend this place to friends and family.- Anonymous from Florence, Posted: 06/22/2020
We loved this unit especially the easy access to the beach. The place was very clean and comfortable.- Meredith B. from Rock Hill, Posted: 09/04/2019
Our family enjoyed a stay at the beach. The facility has a shared pool and is directly across from the beach. The unit was recently renovated and was very clean. The property management team was very nice and checked on us during our time. We also visited Broadway at the Beach which was about 10 minute drive. The only issue we had was hearing the kids running around from the unit above us. We would stay here again.- Jeffrey R. from Mebane, Posted: 08/11/2019
great!- Anonymous from BALDWINSVILLE, Posted: 04/22/2019
My husband and I rented Unit 113 in Anchorage I for the months of Feb and March. We enjoyed our stay there. Housekeeping and Maintenance staff assisted to any needs we had in an efficient manner. Our condo was clean and had all necessary pots and pans, etc. We plan on renting again next year. Sincerely, Kathleen Joslin- Anonymous from E. Concord, Posted: 04/04/2019
We arrived on Feb. 2nd. We had received our letter about our door code, etc. prior to coming. We stayed here last year and we liked this condo very much. We called maintenance with 2 issues and they were fixed immediately.- Anonymous from E. Concord, Posted: 03/03/2019
Had a wonderful 4 day stay in early October.- Anonymous from Downers Grove, Posted: 10/10/2018
Anchorage is a nice complex with many condos that have been updated. A full size washer and dryer is always convenient. The outside areas are well attended to and the pool is very nice.- Lisa B. from Chillicothe, Posted: 09/09/2018
This is a great location and the staff is very friendly and helpful, would stay again- Anna G. from Grayson, Posted: 08/28/2018
The condo we stayed in was beautiful. I liked how the pool was available in addition to the ocean right across the street! Went to Little Italy for dinner and loved it...great food! Hopefully we can come back again next year- Anonymous from Florence, Posted: 06/25/2018