The complex is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple outdoor grills located on each side of complex as well. In front of Anchorage I and Anchorage II, you will find a playground, memorial park, exercise trail, private walkway to the ocean, outdoor showers and private beach gazebos for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Condos feature full size washer/dryer, flat screen TVs, and high-speed internet. Ample parking is available.
* No motorcycles, trailers or golf carts allowed on the property
Area Information: The Anchorage is located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
This is a non smoking unit. Smoking permitted outside of condo.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1131 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $803 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/10/2023 | 06/16/2023 | - | - |
06/17/2023 | 06/23/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | - | - |
07/08/2023 | 07/14/2023 | - | - |
07/15/2023 | 07/21/2023 | - | - |
07/22/2023 | 07/28/2023 | - | - |
07/29/2023 | 08/04/2023 | - | - |
08/05/2023 | 08/11/2023 | - | - |
08/12/2023 | 08/18/2023 | - | - |
08/19/2023 | 08/25/2023 | - | - |
08/26/2023 | 09/01/2023 | - | - |
09/02/2023 | 09/08/2023 | $1,130.68 | $182.57 |
09/09/2023 | 09/15/2023 | $1,030.75 | $168.32 |
09/16/2023 | 09/22/2023 | - | - |
09/23/2023 | 09/29/2023 | - | - |
09/30/2023 | 10/06/2023 | - | - |
10/07/2023 | 10/13/2023 | $802.67 | $186.82 |
10/14/2023 | 10/20/2023 | $802.67 | $186.82 |
10/21/2023 | 10/27/2023 | $802.67 | $186.82 |
10/28/2023 | 11/03/2023 | $802.67 | $186.82 |
11/04/2023 | 11/10/2023 | - | - |
11/11/2023 | 11/17/2023 | - | - |
11/18/2023 | 11/24/2023 | - | - |
11/25/2023 | 12/01/2023 | - | - |
12/02/2023 | 12/08/2023 | - | - |
12/09/2023 | 12/15/2023 | - | - |
12/16/2023 | 12/22/2023 | - | - |
12/23/2023 | 12/31/2023 | - | - |
01/01/2024 | 01/31/2024 | - | - |
02/01/2024 | 02/16/2024 | - | - |
02/17/2024 | 02/29/2024 | - | - |
03/01/2024 | 03/08/2024 | - | - |
03/09/2024 | 03/15/2024 | - | - |
Great weather, good entertainment, good food in the area,clean condo and close to everything.- Anonymous from OXFORD, Posted: 05/15/2023
we were very satisfied of our condo, super clean, very well furnished . the staff at the office is very professionnal, they answered our questions and they made sure we had every we needed. can't wait to go back next year- Anonymous from mirabel, Posted: 10/23/2022
It is located in a perfect area. I would definitely refer someone to stay there.- Anonymous from Waynesburg, Posted: 10/13/2022
really nice place.enjoyed it.wife loved it.thanks.- ELMER M. from NA, Posted: 09/24/2022
I loved the condo! It was my first time having a condo to myself, I had always been in a condo with my daughter and her family before. I really enjoyed it. The condo was beautiful, and beautifully furnished. The kitchen was well stocked and everything was so clean. The kitchen was beautiful and very nicely decorated. I always notice the kitchen first and I was so impressed when I first saw it. Next I love to see the Master BR and Bath. Both were so beautiful. There was nothing I disliked about the condo. I did have a little trouble opening the sliding glass door out of the family room. I'm not saying this as a complaint, I'm just saying someone might need to check it and see if the latch needs lubricating or something. It took both my hands for me to pull it open!
- Margaret R. from Germanton , Posted: 07/30/2022
Our family has been renting at Anchorage I since 1987. The location is perfect just across the street from the beach and far enough away from all the hustle and bustle of downtown. It is well maintained and always a fun time.- Anonymous from WADSWORTH, Posted: 07/11/2022
Renewed unit and clean- Anonymous from far rockaway , Posted: 05/10/2022
Our stay at Anchorage I was extremely enjoyable..the Unit was nice and comfortable and the beach was great. My parents rented a Unit at Anchorage over the winter months for 16 years(around 1980 -1996). They enjoyed their stays there and influenced me in renting there. Was glad I did.- Lawrence J. from ITHACA, Posted: 09/27/2021
Condo was clean and roomy. Absolutely loved the kitchen. View was beautiful. Short walk to beach. We loved our stay and will be back. Thank you!- Laura P. from Lexington, Posted: 09/08/2021
Great place in a nice local location steps from beach! Very clean and well appointed kitchen!- DENISE S. from Clover, Posted: 06/01/2021
Awesome- Thomas S. from Lavallette , Posted: 04/25/2021
VERY CLEAN AND CLOSE TO THE BEACH. CLOSE TO ANY DESTINATION YOU WOULD LIKE TO VISIT IN MYRTLE BEACH- Brandon E. from Charlotte, Posted: 08/07/2020
Great stay, clean, as advertised, steps away from the beach, close to everything! Will definitely stay again.- Rory O. from Chesterfield, Posted: 09/14/2019
Unit was cool and clean. Easy to get to the beach.- James C. from St Peters, Posted: 08/12/2019
Everything was great.- David M. from Barrie, Posted: 08/29/2018
Our family just stayed at the Anchorage and loved the property and area! The management company made it so easy to check in and cared for all of our needs. The condo was just like the photos, very clean and met our needs for sure. Would defiantly come back!- Julie C. from Providence, Posted: 05/24/2018
Very Homey and convenient to the beach. Nicely stocked with necessities. It was quiet and comfortable.- Bill S. from Verona, Posted: 09/13/2017