The complex is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple outdoor grills located on each side of complex as well. In front of Anchorage I and Anchorage II, you will find a playground, memorial park, exercise trail, private walkway to the ocean, outdoor showers and private beach gazebos for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Condos feature full size washer/dryer, flat screen TVs, and high-speed internet. Ample parking is available.
* Please note Anchorage I is a SMOKE FREE building (including private balconies). Renters may smoke in a designated area in the back parking lot (opposite side of ocean)
* No motorcycles, trailers or golf carts allowed on the property
Area Information: The Anchorage is located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1214 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1298 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1286 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1213 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1052 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1111 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1216 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1558 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2335 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2335 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2335 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2335 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2335 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2367 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2340 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2335 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2335 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2335 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2185 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2016 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1719 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1426 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2174 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2744 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1320 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1084 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $991 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1030 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1066 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $853 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $773 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/09/2024 | 11/15/2024 | - | - |
11/16/2024 | 11/22/2024 | - | - |
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | - | - |
12/07/2024 | 12/13/2024 | - | - |
01/01/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/28/2025 | - | - |
03/29/2025 | 04/04/2025 | $1,214.37 | $220.91 |
04/05/2025 | 04/11/2025 | $1,298.21 | $232.64 |
04/12/2025 | 04/18/2025 | $1,285.79 | $231.95 |
04/19/2025 | 04/25/2025 | $1,213.34 | $246.09 |
04/26/2025 | 05/02/2025 | $1,051.88 | $198.48 |
05/03/2025 | 05/09/2025 | $1,110.87 | $208.49 |
05/10/2025 | 05/16/2025 | $1,216.44 | $230.22 |
05/17/2025 | 05/23/2025 | $1,557.99 | $260.93 |
05/24/2025 | 05/30/2025 | $2,335.28 | $344.93 |
05/31/2025 | 06/06/2025 | $2,335.28 | - |
06/07/2025 | 06/13/2025 | $2,335.28 | - |
06/14/2025 | 06/20/2025 | $2,335.28 | - |
06/21/2025 | 06/27/2025 | $2,335.28 | - |
06/28/2025 | 07/04/2025 | $2,367.36 | - |
07/05/2025 | 07/11/2025 | $2,340.45 | - |
07/12/2025 | 07/18/2025 | $2,335.28 | - |
07/19/2025 | 07/25/2025 | $2,335.28 | - |
07/26/2025 | 08/01/2025 | $2,335.28 | - |
08/02/2025 | 08/08/2025 | $2,185.20 | - |
08/09/2025 | 08/15/2025 | $2,016.50 | - |
08/16/2025 | 08/22/2025 | $1,719.45 | - |
08/23/2025 | 08/29/2025 | $1,425.51 | - |
08/30/2025 | 09/05/2025 | $2,173.82 | $401.00 |
09/06/2025 | 09/12/2025 | $2,744.10 | $442.05 |
09/13/2025 | 09/19/2025 | $1,319.94 | $258.86 |
09/20/2025 | 09/26/2025 | $1,083.96 | $200.55 |
09/27/2025 | 10/03/2025 | $990.81 | $189.86 |
10/04/2025 | 10/10/2025 | $1,030.14 | $205.04 |
10/11/2025 | 10/17/2025 | $1,066.37 | $202.97 |
10/18/2025 | 10/24/2025 | $853.16 | $164.67 |
10/25/2025 | 10/31/2025 | $773.46 | $151.91 |
The Anchorage Condo Rentals are a great place to stay. Condo was clean and the online pictures were exactly what we saw in person. From the balcony was a perfect view of the Ocean! It had everything we needed and was directly across the street from the beach. The only non positive thing is the people above us walked very heavy and non stop at night and they let their kids run really late then got up super early in the morning. Next time will bring ear plugs.- Jennifer L. from Clayton, Posted: 09/08/2024
This location is great in every way. The accommodations are clean and representative of what was shown. The pool and beach access were great to accommodate everyone in our group. Location in relation to activities and restaurants is perfect. Will be coming back to this reservation again!- Robert C. from Irvine, Posted: 08/18/2024
Our condo was exactly as the pictures showed! It was quite spacious for a two bedroom condo. It was very clean, had plenty kitchen items, and beach toys and chairs. The beds were comfy the master was a little firm to our liking. The view from the balcony was great we could see the pool and the ocean. Residents were friendly. The pool was quiet and relaxing. The beach was not crowded at all. The entire property was clean and well kept. It was an amazing trip! We will be back!- Hilary Q. from Uniontown, Posted: 06/02/2024
Clean and spacious! Was updated and great that there was an elevator. Loved staying here. This is our second year here.- Tracy V. from Monaca, Posted: 07/17/2023
Our stay was wonderful. Condo is very clean and the location is awesome! We would recommend more cookware for the kitchen - only 2 cookie sheets and limited pots. We also didn't like hearing our loud neighbors above us.- Anonymous from Murrysville, Posted: 07/11/2023
Great weather, good entertainment, good food in the area,clean condo and close to everything.- Anonymous from Oxford, Posted: 05/15/2023
we were very satisfied of our condo, super clean, very well furnished . the staff at the office is very professionnal, they answered our questions and they made sure we had every we needed. can't wait to go back next year- Anonymous from mirabel, Posted: 10/23/2022
It is located in a perfect area. I would definitely refer someone to stay there.- Anonymous from Waynesburg, Posted: 10/13/2022
really nice place.enjoyed it.wife loved it.thanks.- elmer m. from Whitsett, Posted: 09/24/2022
I loved the condo! It was my first time having a condo to myself, I had always been in a condo with my daughter and her family before. I really enjoyed it. The condo was beautiful, and beautifully furnished. The kitchen was well stocked and everything was so clean. The kitchen was beautiful and very nicely decorated. I always notice the kitchen first and I was so impressed when I first saw it. Next I love to see the Master BR and Bath. Both were so beautiful. There was nothing I disliked about the condo. I did have a little trouble opening the sliding glass door out of the family room. I'm not saying this as a complaint, I'm just saying someone might need to check it and see if the latch needs lubricating or something. It took both my hands for me to pull it open!
- Margaret R. from Germanton , Posted: 07/30/2022
Our family has been renting at Anchorage I since 1987. The location is perfect just across the street from the beach and far enough away from all the hustle and bustle of downtown. It is well maintained and always a fun time.- Anonymous from WADSWORTH, Posted: 07/11/2022
Renewed unit and clean- Anonymous from far rockaway , Posted: 05/10/2022
Our stay at Anchorage I was extremely enjoyable..the Unit was nice and comfortable and the beach was great. My parents rented a Unit at Anchorage over the winter months for 16 years(around 1980 -1996). They enjoyed their stays there and influenced me in renting there. Was glad I did.- Lawrence J. from ITHACA, Posted: 09/27/2021
Condo was clean and roomy. Absolutely loved the kitchen. View was beautiful. Short walk to beach. We loved our stay and will be back. Thank you!- Laura P. from Lexington, Posted: 09/08/2021
Great place in a nice local location steps from beach! Very clean and well appointed kitchen!- DENISE S. from Clover, Posted: 06/01/2021
Awesome- Thomas S. from Lavallette , Posted: 04/25/2021
VERY CLEAN AND CLOSE TO THE BEACH. CLOSE TO ANY DESTINATION YOU WOULD LIKE TO VISIT IN MYRTLE BEACH- Brandon E. from Charlotte, Posted: 08/07/2020
Great stay, clean, as advertised, steps away from the beach, close to everything! Will definitely stay again.- Rory O. from Chesterfield, Posted: 09/14/2019
Unit was cool and clean. Easy to get to the beach.- James C. from St Peters, Posted: 08/12/2019
Everything was great.- David M. from Barrie, Posted: 08/29/2018
Our family just stayed at the Anchorage and loved the property and area! The management company made it so easy to check in and cared for all of our needs. The condo was just like the photos, very clean and met our needs for sure. Would defiantly come back!- James C. from Hamilton, Posted: 05/24/2018
Very Homey and convenient to the beach. Nicely stocked with necessities. It was quiet and comfortable.- Bill S. from Verona, Posted: 09/13/2017