The complex is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple outdoor grills located on each side of complex as well. In front of Anchorage I and Anchorage II, you will find a playground, memorial park, exercise trail, private walkway to the ocean, outdoor showers and private beach gazebos for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Condos feature full size washer/dryer, flat screen TVs, and high-speed internet. Ample parking is available.
Area Information: Our condos are located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
THIS IS A NON SMOKING UNIT. Smoking permitted outside of condo.
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1817 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2107 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2064 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2238 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2325 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2674 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2560 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2431 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2444 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2268 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1828 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1828 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1824 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1673 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1505 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1344 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1245 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/30/2023 | 10/06/2023 | - | $205.73 |
10/07/2023 | 10/13/2023 | - | - |
10/14/2023 | 10/20/2023 | - | - |
10/21/2023 | 10/27/2023 | - | - |
10/28/2023 | 11/03/2023 | - | - |
11/04/2023 | 11/10/2023 | - | - |
11/11/2023 | 11/17/2023 | - | - |
11/18/2023 | 11/24/2023 | - | - |
11/25/2023 | 12/01/2023 | - | - |
12/02/2023 | 12/08/2023 | - | - |
12/09/2023 | 12/15/2023 | - | - |
12/16/2023 | 12/22/2023 | - | - |
12/23/2023 | 12/31/2023 | - | - |
01/01/2024 | 01/31/2024 | - | - |
02/01/2024 | 02/16/2024 | - | - |
02/17/2024 | 02/29/2024 | - | - |
03/01/2024 | 03/08/2024 | - | - |
03/09/2024 | 03/15/2024 | - | - |
04/20/2024 | 04/26/2024 | - | - |
04/27/2024 | 05/03/2024 | - | - |
05/04/2024 | 05/10/2024 | - | - |
05/11/2024 | 05/17/2024 | - | - |
05/18/2024 | 05/24/2024 | $1,816.74 | $290.60 |
05/25/2024 | 05/31/2024 | $2,106.54 | $349.25 |
06/01/2024 | 06/07/2024 | $2,064.11 | - |
06/08/2024 | 06/14/2024 | $2,237.99 | - |
06/15/2024 | 06/21/2024 | $2,342.52 | - |
06/22/2024 | 06/28/2024 | $2,324.93 | - |
06/29/2024 | 07/05/2024 | $2,673.72 | - |
07/06/2024 | 07/12/2024 | $2,559.87 | - |
07/13/2024 | 07/19/2024 | $2,430.50 | - |
07/20/2024 | 07/26/2024 | $2,443.95 | - |
07/27/2024 | 08/02/2024 | $2,268.00 | - |
08/03/2024 | 08/09/2024 | $1,828.13 | - |
08/10/2024 | 08/16/2024 | $1,828.13 | - |
08/17/2024 | 08/23/2024 | $1,823.99 | - |
08/24/2024 | 08/30/2024 | $1,672.88 | $248.67 |
08/31/2024 | 09/06/2024 | $1,505.21 | $240.72 |
09/07/2024 | 09/13/2024 | $1,343.75 | $237.47 |
09/14/2024 | 09/20/2024 | $1,245.42 | $217.11 |
The Anchorage is always a great place to stay!- Lori W. from Winston-Salem, Posted: 09/26/2023
We had a great time, the unit is nicely remodeled and clean, the location was great as it was close to activities we wanted to do. We would definitely stay here again. This condo is located more in a neighborhood with only a few big condos around which was great for the beach not being crowded. We would stay here again, loved it.- Jerry T. from Gore, Posted: 09/11/2023
Great vacation rental- Martina W. from MANASSAS, Posted: 08/14/2023
This condo was wonderful we have stayed in these condos almost every year for the last 10 years and this one was the best that we have stayed in. thank you for a wonderful place.- Billy J. from Fairmont, Posted: 06/26/2023
It was very good- Tom S. from Maumee , Posted: 06/20/2023