The complex is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple outdoor grills located on each side of complex as well. In front of Anchorage I and Anchorage II, you will find a playground, memorial park, exercise trail, private walkway to the ocean, outdoor showers and private beach gazebos for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Condos feature full size washer/dryer, flat screen TVs, and high-speed internet. Ample parking is available.
* Please note Anchorage I is a SMOKE FREE building (including private balconies). Renters may smoke in a designated area in the back parking lot (opposite side of ocean)
* No motorcycles, trailers or golf carts allowed on the property
Area Information: Our condos are located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $772 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $752 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $734 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $907 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $831 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $740 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $964 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $964 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $964 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $964 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $964 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $964 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $964 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2335 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2335 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2335 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2335 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2387 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2354 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2335 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2340 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2230 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2067 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1760 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1468 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2510 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/14/2024 | 09/20/2024 | - | - |
09/21/2024 | 09/27/2024 | - | - |
09/28/2024 | 10/04/2024 | - | - |
10/05/2024 | 10/11/2024 | - | - |
10/12/2024 | 10/18/2024 | - | - |
10/19/2024 | 10/25/2024 | - | - |
10/26/2024 | 11/01/2024 | $799.34 | $160.88 |
11/02/2024 | 11/08/2024 | $772.43 | $153.98 |
11/09/2024 | 11/15/2024 | $751.73 | $146.39 |
11/16/2024 | 11/22/2024 | $734.13 | $145.70 |
11/23/2024 | 11/29/2024 | $906.98 | $190.20 |
11/30/2024 | 12/06/2024 | $831.42 | $167.43 |
12/07/2024 | 12/13/2024 | $740.34 | $146.04 |
01/01/2025 | 02/28/2025 | $963.90 | $210.56 |
03/01/2025 | 03/28/2025 | - | - |
03/29/2025 | 04/04/2025 | - | - |
04/05/2025 | 04/11/2025 | - | - |
04/12/2025 | 04/18/2025 | - | - |
04/19/2025 | 04/25/2025 | - | - |
04/26/2025 | 05/02/2025 | - | - |
05/03/2025 | 05/09/2025 | - | - |
05/10/2025 | 05/16/2025 | - | - |
05/17/2025 | 05/23/2025 | - | - |
05/24/2025 | 05/30/2025 | - | - |
05/31/2025 | 06/06/2025 | $2,335.28 | - |
06/07/2025 | 06/13/2025 | $2,335.28 | - |
06/14/2025 | 06/20/2025 | $2,335.28 | - |
06/21/2025 | 06/27/2025 | $2,335.28 | - |
06/28/2025 | 07/04/2025 | $2,387.03 | - |
07/05/2025 | 07/11/2025 | $2,353.91 | - |
07/12/2025 | 07/18/2025 | $2,335.28 | - |
07/19/2025 | 07/25/2025 | $2,335.28 | - |
07/26/2025 | 08/01/2025 | $2,340.45 | - |
08/02/2025 | 08/08/2025 | $2,229.71 | - |
08/09/2025 | 08/15/2025 | $2,067.21 | - |
08/16/2025 | 08/22/2025 | $1,759.82 | - |
08/23/2025 | 08/29/2025 | $1,467.95 | - |
08/30/2025 | 09/05/2025 | $2,510.19 | $472.41 |
Door was a bit hard to open - directions on opening diagram were not correct- Condo was as described in pictures- it was clean and decor was nice- dryer was outdated took awhile to dry clothes- 2nd bedroom tv didn’t work - didn’t bother to call about it - it would be nice if there was a hook on hall bathroom door to hang towels - also a table on the balcony would be nice - elevator didn’t work one day but maintenance took care of it in a couple hours - the North building is a bit difficult to unload and reload car since elevator is towards front of building and parking is limited and it doesn’t connect to the other buildings- Jacqueline D. from Winchester , Posted: 08/18/2024
A great location, incredibly clean rental. Rental company very responsive. Only thing missing is a table on the back deck. We will be back!- Natalie S. from Wake Forest, Posted: 07/28/2024
I would have given it a 10 out of 10, but for circumstances beyond their control, the pool was closed for repair 5 out of 7 days we were there. Other than that, it is a great, quiet location. Beach is right across the street. Condo had everything we needed. Well decorated, just like the photos. Would definitely stay here again if we ever come back to SC. Rental company responded immediately to any questions we had. We loved it here. You're within 10-15 minutes to all the major attractions.- Laura C. from Wilmington, Posted: 07/23/2024
Great condo for a family. Pool is clean and beach is just a few steps away.- Ryan H. from maumee, Posted: 06/09/2024
The best neighborhood in Myrtle Beach.
Loved the condo; for four months it felt just like home.- Karen M. from Moncton, Posted: 04/14/2024
Love, love this area. The beach at our door, the pool right outside. Our condo is spacious with a new kitchen with everything you could want. We stayed here 4 months and cooked most of our meals here. Quiet here and very safe and secure. Master suite is large with very comfortable king bed. Second bedroom with queen bed is also a good size.- Karen M. from Moncton, Posted: 03/18/2024
We are here from December 1 to March 29. Love this area of Myrtle Beach so much. It is quiet and peaceful and the beach is not crowded.
The condo is lovely, clean and most areas have been updated. The kitchen is excellent, contains everything you need, and we cook nearly every day.
The dining table needs to be larger and the dryer should be replaced, otherwise everything is great.- Karen M. from Moncton, Posted: 01/16/2024
Very enjoyable- Janes C. from willow street, Posted: 11/14/2023
The Anchorage is always a great place to stay!- Lori W. from Winston-Salem, Posted: 09/26/2023
We had a great time, the unit is nicely remodeled and clean, the location was great as it was close to activities we wanted to do. We would definitely stay here again. This condo is located more in a neighborhood with only a few big condos around which was great for the beach not being crowded. We would stay here again, loved it.- Anonymous from Gore, Posted: 09/11/2023
Great vacation rental- Martina W. from MANASSAS, Posted: 08/14/2023
This condo was wonderful we have stayed in these condos almost every year for the last 10 years and this one was the best that we have stayed in. thank you for a wonderful place.- Billy J. from Fairmont, Posted: 06/26/2023
It was very good- Tom S. from Maumee , Posted: 06/20/2023