The complex is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple outdoor grills located on each side of complex as well. In front of Anchorage I and Anchorage II, you will find a playground, memorial park, exercise trail, private walkway to the ocean, outdoor showers and private beach gazebos for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Condos feature full size washer/dryer, flat screen TVs, and high-speed internet. Ample parking is available.
* Please note Anchorage I is a SMOKE FREE building (including private balconies). Renters may smoke in a designated area in the back parking lot (opposite side of ocean)
* No motorcycles, trailers or golf carts allowed on the property
Area Information: Our condos are located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1055 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $995 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1019 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $990 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $982 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1013 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $949 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1443 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1443 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1443 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1443 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1443 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1443 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1443 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1443 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1759 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1759 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1759 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1759 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1717 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1824 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1751 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1549 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1458 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1630 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1780 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2143 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2477 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/05/2024 | 10/11/2024 | - | $223.20 |
10/12/2024 | 10/18/2024 | $1,097.75 | $201.47 |
10/19/2024 | 10/25/2024 | $1,055.32 | $192.84 |
10/26/2024 | 11/01/2024 | $995.29 | $182.84 |
11/02/2024 | 11/08/2024 | $1,019.09 | $188.36 |
11/09/2024 | 11/15/2024 | $990.11 | $183.87 |
11/16/2024 | 11/22/2024 | $981.83 | $184.56 |
11/23/2024 | 11/29/2024 | $1,132.94 | $222.51 |
11/30/2024 | 12/06/2024 | $1,012.88 | $186.98 |
12/07/2024 | 12/13/2024 | $948.71 | $174.90 |
01/01/2025 | 02/28/2025 | $1,443.44 | $302.90 |
03/01/2025 | 03/28/2025 | $1,759.12 | $314.28 |
03/29/2025 | 04/04/2025 | $1,716.68 | $303.93 |
04/05/2025 | 04/11/2025 | $1,824.32 | $318.08 |
04/12/2025 | 04/18/2025 | $1,750.84 | $296.00 |
04/19/2025 | 04/25/2025 | $1,549.01 | $302.21 |
04/26/2025 | 05/02/2025 | $1,322.35 | $245.28 |
05/03/2025 | 05/09/2025 | $1,457.93 | $274.61 |
05/10/2025 | 05/16/2025 | $1,629.74 | $296.34 |
05/17/2025 | 05/23/2025 | $1,779.82 | $292.89 |
05/24/2025 | 05/30/2025 | $2,143.10 | $323.88 |
05/31/2025 | 06/06/2025 | $2,737.19 | - |
06/07/2025 | 06/13/2025 | $2,837.59 | - |
06/14/2025 | 06/20/2025 | $2,920.39 | - |
06/21/2025 | 06/27/2025 | - | - |
06/28/2025 | 07/04/2025 | - | - |
07/05/2025 | 07/11/2025 | - | - |
07/12/2025 | 07/18/2025 | - | - |
07/19/2025 | 07/25/2025 | - | - |
07/26/2025 | 08/01/2025 | - | - |
08/02/2025 | 08/08/2025 | - | - |
08/09/2025 | 08/15/2025 | - | - |
08/16/2025 | 08/22/2025 | $2,477.41 | - |
08/23/2025 | 08/29/2025 | $1,968.19 | - |
08/30/2025 | 09/05/2025 | - | - |
09/06/2025 | 09/12/2025 | - | - |
09/13/2025 | 09/19/2025 | - | - |
09/20/2025 | 09/26/2025 | - | - |
09/27/2025 | 10/03/2025 | $1,420.67 | $258.05 |
Mary beautiful condo, very nicely updated furniture beautiful finishes can’t wait to come back again.- Stephanie M. from Dover, Posted: 07/14/2024
This was out second time staying at Anchorage I.
from check in to check out, we loved everything.
When they say steps from the beach, they mean it!
Our condo came equipped with everything we needed for the week at the pool and beach, including an air fryer for my teenager for late night snacking.
We hope to visit again.- Angela L. from Perrysburg , Posted: 06/24/2024
Lovely condo with perfect view of the beach from both decks. Fully equipped kitchen. Comfortable beds. Can't wait to come back again.- Anonymous from Niskayuna, Posted: 03/09/2024