Condo: Available by Anchorage Rentals, this condo is located at The Anchorage I in Myrtle Beach and directly overlooks the pool and courtyard with excellent ocean views from the main level balcony and private 3rd bedroom balcony. With just over 1500 sq. ft. of spacious living area, this condo comes with a fully equipped kitchen, full size washer and dryer, and flat screen TV's.
Complex:
The Anchorage I is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple out door grills located on each side of complex. In front of Anchorage I you will find an exercise trail, private walkway to the ocean and outdoor showers for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Ample parking is provided. Ample parking is provided.
* No motorcycles, trailers or golf carts allowed on the property
Area Information:
The Anchorage I is located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1363 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1363 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1363 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1534 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1878 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1878 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1926 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3123 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2839 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2839 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2839 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2766 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2124 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1684 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1519 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1438 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1438 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1438 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1438 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1043 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1043 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1043 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1043 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1043 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1043 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1043 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1043 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1043 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1043 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1043 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1043 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1043 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1043 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/25/2023 | 03/31/2023 | - | - |
04/01/2023 | 04/07/2023 | $1,608.82 | $373.35 |
04/08/2023 | 04/14/2023 | $1,763.36 | $373.35 |
04/15/2023 | 04/21/2023 | $1,362.71 | $294.53 |
04/22/2023 | 04/28/2023 | $1,362.71 | $294.53 |
04/29/2023 | 05/05/2023 | $1,362.71 | $294.53 |
05/06/2023 | 05/12/2023 | $1,534.42 | $328.31 |
05/13/2023 | 05/19/2023 | $1,878.40 | $370.47 |
05/20/2023 | 05/26/2023 | $1,878.40 | $406.60 |
05/27/2023 | 06/02/2023 | $1,926.01 | $287.60 |
06/03/2023 | 06/09/2023 | $2,390.08 | - |
06/10/2023 | 06/16/2023 | - | - |
06/17/2023 | 06/23/2023 | $3,122.92 | - |
06/24/2023 | 06/30/2023 | $2,839.17 | - |
07/01/2023 | 07/07/2023 | - | - |
07/08/2023 | 07/14/2023 | $2,839.17 | - |
07/15/2023 | 07/21/2023 | $2,839.17 | - |
07/22/2023 | 07/28/2023 | $2,839.17 | - |
07/29/2023 | 08/04/2023 | $2,765.85 | - |
08/05/2023 | 08/11/2023 | $2,124.30 | - |
08/12/2023 | 08/18/2023 | $1,684.39 | - |
08/19/2023 | 08/25/2023 | $1,519.42 | - |
08/26/2023 | 09/01/2023 | $1,584.41 | $239.56 |
09/02/2023 | 09/08/2023 | $1,438.01 | $218.57 |
09/09/2023 | 09/15/2023 | $1,438.01 | $218.57 |
09/16/2023 | 09/22/2023 | $1,438.01 | $218.57 |
09/23/2023 | 09/29/2023 | $1,438.01 | $218.57 |
09/30/2023 | 10/06/2023 | $1,042.84 | $161.43 |
10/07/2023 | 10/13/2023 | $1,042.84 | $161.43 |
10/14/2023 | 10/20/2023 | $1,042.84 | $161.43 |
10/21/2023 | 10/27/2023 | $1,042.84 | $161.43 |
10/28/2023 | 11/03/2023 | $1,042.84 | $161.43 |
11/04/2023 | 11/10/2023 | $1,042.84 | $161.43 |
11/11/2023 | 11/17/2023 | $1,042.84 | $161.43 |
11/18/2023 | 11/24/2023 | $1,042.84 | $161.43 |
11/25/2023 | 12/01/2023 | $1,042.84 | $161.43 |
12/02/2023 | 12/08/2023 | $1,042.84 | $161.43 |
12/09/2023 | 12/15/2023 | $1,042.84 | $161.43 |
12/16/2023 | 12/22/2023 | $1,042.84 | $161.43 |
12/23/2023 | 12/31/2023 | $1,042.84 | $161.43 |
Fabulous Getaway Condo
Beautiful condo!! Very comfortable beds! Plenty of space for 6 people! View of the ocean from the balcony is just wonderful! Grounds are beautifully landscaped. Beach and pool are awesome! Look forward to returning to this lovely condo!- Ann W from Swansea, MA, Posted: 06/28/2022
Our room was not cleaned upon arrival, after calling the property manager , he was able to place our family in another unit. We really enjoyed the accommodations this unit was beautiful, it was on the third level facing the pool and the ocean,and close to attractions. We look forward to our visit here again.- MARTHA W. from Lithonia, Posted: 01/12/2022
What a great place! Clean and so close to the pool and beach. Lots of restaurants very close. The kitchen was well stocked with what we neede to cook and everything worked. We had zero issues! We will be back! Thanks for making this family vacation so wonderful!!- Paul S. from Battle Creek, Posted: 08/30/2021
Very pleasant stay away from the fray- Bonnie E. from North Port, Posted: 06/09/2021
My wife and I have been staying at Anchorage for many years and always enjoyed our stay. My daughter and her family also came down this year and they had a great time!!- Jim M. from Roanoke, Posted: 05/10/2021
We really enjoyed our stay.- Anonymous from ENOREE, Posted: 04/08/2021
OMG.. I can not tell you how amazing out stay was. This resort is so nice. Love it.. Would love to come back again
Thanks
Samer
- Samer B. from Hamilton, Posted: 08/08/2019
Great condo, very colorful. Management was quick to respond with question about freezer. Will definitely return.- Anonymous from Charlotte, Posted: 07/23/2018
Great stay at Anchorage Condo's.- Peter D. from Huntington Station, Posted: 07/21/2018