The complex is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple outdoor grills located on each side of complex as well. In front of Anchorage I and Anchorage II, you will find a playground, memorial park, exercise trail, private walkway to the ocean, outdoor showers and private beach gazebos for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Condos feature full size washer/dryer, flat screen TVs, and high-speed internet. Ample parking is available.
* No motorcycles, trailers or golf carts allowed on the property
Area Information:
The Anchorage I is located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1203 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1203 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1170 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $961 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $950 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $953 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $959 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $959 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $999 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $999 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $999 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $999 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $951 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $951 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1771 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1856 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2053 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1972 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1766 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1791 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1958 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2229 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2218 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2459 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2880 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2577 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3109 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2371 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2198 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2138 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2136 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2109 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1677 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1460 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1352 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/30/2023 | 10/06/2023 | - | $211.13 |
10/07/2023 | 10/13/2023 | - | - |
10/14/2023 | 10/20/2023 | $1,203.32 | $210.09 |
10/21/2023 | 10/27/2023 | $1,203.32 | $210.09 |
10/28/2023 | 11/03/2023 | - | - |
11/04/2023 | 11/10/2023 | $1,203.32 | $210.09 |
11/11/2023 | 11/17/2023 | $1,203.32 | $210.09 |
11/18/2023 | 11/24/2023 | $1,203.32 | $192.76 |
11/25/2023 | 12/01/2023 | $1,170.20 | $210.09 |
12/02/2023 | 12/08/2023 | $961.13 | $175.94 |
12/09/2023 | 12/15/2023 | $949.75 | $174.90 |
12/16/2023 | 12/22/2023 | $952.85 | $174.21 |
12/23/2023 | 12/31/2023 | $959.06 | $158.61 |
01/01/2024 | 01/31/2024 | $999.43 | $183.18 |
02/01/2024 | 02/16/2024 | $950.78 | $177.66 |
02/17/2024 | 02/29/2024 | $1,194.01 | $214.23 |
03/01/2024 | 03/08/2024 | $1,770.50 | $302.90 |
03/09/2024 | 03/15/2024 | $1,856.41 | - |
04/20/2024 | 04/26/2024 | $2,053.06 | $337.05 |
04/27/2024 | 05/03/2024 | $1,972.33 | $339.47 |
05/04/2024 | 05/10/2024 | $1,766.36 | $295.65 |
05/11/2024 | 05/17/2024 | $1,791.20 | $298.41 |
05/18/2024 | 05/24/2024 | $1,957.84 | $312.56 |
05/25/2024 | 05/31/2024 | $2,229.01 | $367.76 |
06/01/2024 | 06/07/2024 | $2,217.62 | - |
06/08/2024 | 06/14/2024 | $2,260.06 | - |
06/15/2024 | 06/21/2024 | - | - |
06/22/2024 | 06/28/2024 | $2,458.78 | - |
06/29/2024 | 07/05/2024 | $3,392.35 | - |
07/06/2024 | 07/12/2024 | $2,880.02 | - |
07/13/2024 | 07/19/2024 | $2,576.77 | - |
07/20/2024 | 07/26/2024 | $3,108.76 | - |
07/27/2024 | 08/02/2024 | $2,370.80 | - |
08/03/2024 | 08/09/2024 | $2,197.96 | - |
08/10/2024 | 08/16/2024 | $2,137.93 | $342.23 |
08/17/2024 | 08/23/2024 | $2,135.86 | $347.75 |
08/24/2024 | 08/30/2024 | $2,108.95 | $322.14 |
08/31/2024 | 09/06/2024 | $1,677.35 | $269.61 |
09/07/2024 | 09/13/2024 | $1,460.00 | $254.94 |
09/14/2024 | 09/20/2024 | $1,352.36 | $232.86 |
Fabulous Getaway Condo
Beautiful condo!! Very comfortable beds! Plenty of space for 6 people! View of the ocean from the balcony is just wonderful! Grounds are beautifully landscaped. Beach and pool are awesome! Look forward to returning to this lovely condo!- Ann W from Swansea, MA, Posted: 06/28/2022
Absolutely loved the condo and where it was located. Convenient walk to the beach and plenty of space for the family. We traveled with 7 people and it was more than accommodating. There was a few items we needed but nothing like using Walmart+ on a trial basis to get things delivered same day or early the next morning before the troops woke up.- Jeremiah J. from Prescott, Posted: 07/30/2023
Great Location! Management was in touch to ensure everything was good. Well maintained. Would recommend!- Patricia D. from Rye Brook, Posted: 08/14/2023
After reading so many bad reviews on places in Myrtle Beach... I was concerned about picking a place I wouldn't like... My condo was exactly as described!!! It was clean,updated, and everything I could've asked for... Literally just steps from the beach... Just minutes away from any activities you're looking for... I would definitely recommend to anyone!!!- Anonymous from Grove City , Posted: 08/07/2023
Our room was not cleaned upon arrival, after calling the property manager , he was able to place our family in another unit. We really enjoyed the accommodations this unit was beautiful, it was on the third level facing the pool and the ocean,and close to attractions. We look forward to our visit here again.- MARTHA W. from Lithonia, Posted: 01/12/2022
What a great place! Clean and so close to the pool and beach. Lots of restaurants very close. The kitchen was well stocked with what we neede to cook and everything worked. We had zero issues! We will be back! Thanks for making this family vacation so wonderful!!- Paul A. from Battle Creek, Posted: 08/30/2021
Very pleasant stay away from the fray- Bonnie E. from North Port, Posted: 06/09/2021
My wife and I have been staying at Anchorage for many years and always enjoyed our stay. My daughter and her family also came down this year and they had a great time!!- Jim M. from Roanoke, Posted: 05/10/2021
We really enjoyed our stay.- Anonymous from ENOREE, Posted: 04/08/2021
OMG.. I can not tell you how amazing out stay was. This resort is so nice. Love it.. Would love to come back again
Thanks
Samer
- Samer B. from Hamilton, Posted: 08/08/2019
Great condo, very colorful. Management was quick to respond with question about freezer. Will definitely return.- Anonymous from Charlotte, Posted: 07/23/2018
Great stay at Anchorage Condo's.- Peter D. from Huntington Station, Posted: 07/21/2018