The complex is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple outdoor grills located on each side of complex as well. In front of Anchorage I and Anchorage II, you will find a playground, memorial park, exercise trail, private walkway to the ocean, outdoor showers and private beach gazebos for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Condos feature full size washer/dryer, flat screen TVs, and high-speed internet. Ample parking is available.
* No motorcycles, trailers or golf carts allowed on the property
Area Information:
The Anchorage I is located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2566 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1343 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $978 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $978 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $978 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $978 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $978 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $978 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $978 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $978 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $978 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $978 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $979 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $979 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $979 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $979 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $979 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $979 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1124 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1124 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1124 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1363 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/10/2023 | 06/16/2023 | - | - |
06/17/2023 | 06/23/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | - | - |
07/08/2023 | 07/14/2023 | - | - |
07/15/2023 | 07/21/2023 | - | - |
07/22/2023 | 07/28/2023 | - | - |
07/29/2023 | 08/04/2023 | $2,566.46 | - |
08/05/2023 | 08/11/2023 | $2,382.76 | - |
08/12/2023 | 08/18/2023 | - | - |
08/19/2023 | 08/25/2023 | - | - |
08/26/2023 | 09/01/2023 | - | - |
09/02/2023 | 09/08/2023 | $1,342.53 | $213.27 |
09/09/2023 | 09/15/2023 | $1,342.53 | $213.27 |
09/16/2023 | 09/22/2023 | - | - |
09/23/2023 | 09/29/2023 | $1,342.53 | $213.27 |
09/30/2023 | 10/06/2023 | $978.29 | $227.04 |
10/07/2023 | 10/13/2023 | $978.29 | $227.04 |
10/14/2023 | 10/20/2023 | - | - |
10/21/2023 | 10/27/2023 | $978.29 | $227.04 |
10/28/2023 | 11/03/2023 | $978.29 | $227.04 |
11/04/2023 | 11/10/2023 | $978.29 | $227.04 |
11/11/2023 | 11/17/2023 | $978.29 | $227.04 |
11/18/2023 | 11/24/2023 | $978.29 | $227.04 |
11/25/2023 | 12/01/2023 | $978.29 | $227.04 |
12/02/2023 | 12/08/2023 | $978.29 | $227.04 |
12/09/2023 | 12/15/2023 | $978.29 | $227.04 |
12/16/2023 | 12/22/2023 | $978.29 | $227.04 |
12/23/2023 | 12/31/2023 | $978.29 | $242.81 |
01/01/2024 | 01/31/2024 | $978.73 | $206.81 |
02/01/2024 | 02/16/2024 | $978.73 | $206.81 |
02/17/2024 | 02/29/2024 | $1,123.63 | $261.80 |
03/01/2024 | 03/08/2024 | $1,123.63 | $261.80 |
03/09/2024 | 03/15/2024 | $1,362.71 | $274.06 |
super nice- Diane J. from Irvine, Posted: 10/17/2022
The Appartement was very well located on the sea with all necessary functionalities. Everything was in order and worked well a hair dryer would have been very useful- BRUNO W. from NA, Posted: 10/11/2022
Our first Girl’s Trip to Myrtle Beach in February was great! Weather was nice and our condo was very comfortable. The Anchorage team was very helpful as well. The area is very quiet and parking is a breeze..- Anonymous from PINOLA, Posted: 03/04/2022
I found my overall experience refreshing. The proximity to the beach and restaurants we’re excellent. I would highly recommend this property to others.- Megan M. from Washington, Posted: 11/30/2021
The room was very nice. Loved the location.- Anonymous from McArthur, Posted: 06/28/2021
Nice, roomy unit. Very clean. In great location.- Gerald M. from Palm Desert, Posted: 10/29/2018
We totally enjoyed the place. Turned out we didn’t need the three bedrooms as family could not join us. However my husband and I had a great time. I must say though that I think the furniture is way too big for the space. It would also be helpful to have a list and direction of local restaurants, attractions and shoppinga areas.- Penny M. from Selkirk, Posted: 10/15/2018
Great place to stay with your family. What you see is what you get.- Anonymous from York, Posted: 09/08/2018
Overall experience was awesome. The pool was nice at the condo also. Everything from the outside to the inside was very nicely kept and well maintained. The beach was impeccable and super nice and also very clean. When we arrived the condo itself was super nice and clean and ready for us When we arrived. Overall experience was superb we had a great time and enjoyed everything about our vacation. There was a ton of things to do close by and in fact probably a lot more than I can list. We will stay again- Matthew S. from Cresson, Posted: 06/25/2018
Great condo, in great location, with all the amenities of home!- Rob T. from Cheswick, Posted: 07/24/2017
The Anchorage,as always, is the best place to stay on MB. Family friendly, quiet and beautiful. Great pool and beach.- Helen B. from Dublin, Posted: 07/17/2017
This was our first time at the Anchorage1 but will not be our last. The rooms were big and clean. The grounds were super clean and the pool was very nice. We have stayed at several places in MB over the last 40 years and the so far is my favorite. The staff went above and beyond. It was just what we needed for our great grand son first trip to MB. Great place for a family vacation.- Cathy C. from Easley, Posted: 07/03/2017
Our experience was terrific. Our condo was nicely decorated and clean. Rooms and beds were wonderful and comfortable. Air conditioning worked very well when needed, a few of our days were breezy so open slider doors provided nice ocean breeze and we could hear the ocean waves. Kitchen was stocked with everything you need. The grounds and pool were very clean and beautiful. There was ample parkimg and the cargo carts and elevator made trips to the car quick and easy. We will definitely be back.- Patricia L. from Shelton, Posted: 06/15/2017
Been coming to Anchorage since they were built and as usual, had a great week!- William C. from Dublin, Posted: 08/01/2016
This was better than what I expected. I will always stay here. I have 4 small kids and it was perfect. My mother and law loved it. Location was nice and cost!- Yvonne H. from Columbus, Posted: 04/07/2016
VERY NICE PLACE TO STAY.- Anonymous from Midland, Posted: 08/18/2015
Great stay and the weather was good. We really liked the location of the condo and the third floor balconies.
- Chuck S. from Matthews, Posted: 08/05/2015
We had a really great time. The rental location was great. Right on beach. Pool was really nice. The condo was a great size. We had 6 people in it and we fit great. I would recommend The Anchorage as a place to stay in myrtle beach.- Steven K. from Naperville, Posted: 07/18/2015
Easy smooth very accommodating
- bernadette s. from Florence, Posted: 07/13/2015
We were surprised! Anchorage's location across from the ocean was an easy walk. The complex was quiet. Our views were diret ocean and the breeze was fabulous. There is no northern or southern view from our unit The pool was quite refreshing and clean. There is no hot tub and we didn't notice for a few days. Downtown amenities were a short drive away. There were a lot of young families with little one's (we were childless).I recommend the Anchorage to families looking to be away and relaxing on the beach.- Catherine V. from Mahopac, Posted: 09/01/2014
Very nice place to stay.- Staci R. from Thomasville, Posted: 08/12/2014
excellent stay, clean and well maintained, easy access to everything- Jill B. from Holly Springs, Posted: 07/08/2014
We truly enjoyed our stay and I have already boasted to friends about it. The probability of us staying here again is very high! Thank you!- Kaitlin M. from Fort Meade, Posted: 06/18/2014