The complex is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple out door grills located on each side of complex as well as outside storage for beach chairs, boogie boards and sand toys. In front of Anchorage I and Anchorage II, you will find a playground, memorial park, exercise trail, private walkway to the ocean, outdoor showers and private beach gazebos for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Condos feature full size washer/dryer, flat screen TVs, and high-speed internet. Ample parking is available.
* No motorcycles, trailers or golf carts allowed on the property
Area Information: Our condos are located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
This is a non smoking unit. Smoking permitted outside of condo.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1918 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $905 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $905 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $905 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $905 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/10/2023 | 06/16/2023 | - | - |
06/17/2023 | 06/23/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | - | - |
07/08/2023 | 07/14/2023 | - | - |
07/15/2023 | 07/21/2023 | - | - |
07/22/2023 | 07/28/2023 | - | - |
07/29/2023 | 08/04/2023 | $1,918.25 | - |
08/05/2023 | 08/11/2023 | $2,047.19 | - |
08/12/2023 | 08/18/2023 | - | - |
08/19/2023 | 08/25/2023 | - | - |
08/26/2023 | 09/01/2023 | $1,243.52 | $189.90 |
09/02/2023 | 09/08/2023 | - | - |
09/09/2023 | 09/15/2023 | - | - |
09/16/2023 | 09/22/2023 | - | - |
09/23/2023 | 09/29/2023 | - | - |
09/30/2023 | 10/06/2023 | - | - |
10/07/2023 | 10/13/2023 | - | - |
10/14/2023 | 10/20/2023 | - | - |
10/21/2023 | 10/27/2023 | - | - |
10/28/2023 | 11/03/2023 | - | - |
11/04/2023 | 11/10/2023 | - | - |
11/11/2023 | 11/17/2023 | $904.53 | $211.09 |
11/18/2023 | 11/24/2023 | $904.53 | $211.09 |
11/25/2023 | 12/01/2023 | $904.53 | $211.09 |
12/02/2023 | 12/08/2023 | $904.53 | $211.09 |
12/09/2023 | 12/15/2023 | $904.53 | $211.09 |
12/16/2023 | 12/22/2023 | - | - |
12/23/2023 | 12/31/2023 | - | - |
01/01/2024 | 01/31/2024 | - | - |
02/01/2024 | 02/16/2024 | - | - |
02/17/2024 | 02/29/2024 | - | - |
03/01/2024 | 03/08/2024 | - | - |
03/09/2024 | 03/15/2024 | - | - |
Overall, we had a very pleasant stay.
On all previous vacations at Anchorage, we have rented 3rd floor units. Because of our advanced years, we decided to try a first floor unit.
The unit was very clean and well furnished, and the oceanfront view and balcony was terrific. The grounds and pool were very well maintained, often attended to by some of the condo board directors!
Anchorage Rentals management individuals have always been very cooperative and seem eager to please.
We look forward to our next vacation at A2-101!
- Charles H. from Markham, Posted: 05/18/2023
We had our usual wonderful three months in MB. Weather was wonderful and our condo was perfect. The ocean views were spectacular.- Anonymous from Roseville, Posted: 04/21/2023
The ocean front was nice. The parking very convenient, we enjoyed the parking very much. The walkway to the beach was great. The condo overall was okay, however the floors were very dirty. Also the master bathtub took very long to go down, we had to use the other bathroom to take showers. Both bathrooms shower curtains were disgusting. The beds were very uncomfortable, we had backache when we left. The dining room chairs were the most uncomfortable chairs we have sat in ever. Outside of that everything else was good.- Anonymous from Indian trail, Posted: 04/12/2023
great location and clean/updated uinit- Anonymous from Peru, Posted: 10/10/2022
Very clean, great view- Anonymous from Maysville, Posted: 09/25/2022
A01 is a perfect place to stay, open and clean and great views, I will be there next year to enjoy- juni d. from Waldorf, Posted: 07/18/2022
This is the best vacation spot we’ve had in years. We have already booked the same unit for next year. We hated to leave when our time was over.- Greg H. from Vienna, Posted: 07/18/2022
This is a spacious condo with a beautiful view of the beach. It was clean and updated. We enjoyed our stay!- Anonymous from SYKESVILLE, Posted: 07/11/2022
Nicely furnished, perfectly located condo. Everything you need!- Natalie M. from ADVANCE, Posted: 05/03/2022
Unit was as advertised. Very clean. It is our new favorite place to stay at Myrtle Beach.- Michelle S. from Pine Knot, Posted: 04/10/2022
We loved the unit. Very accommodating, clean, and comfortable. We love Anchorage. Always a great experience.- Leeanne H. from Hickory, Posted: 12/01/2021
We had a wonderful experience our condo was very kept up,nice and clean,5steps up to our unit facing the ocean, just loved it- Richard W. from Schaumburg, Posted: 09/27/2021
We enjoyed our stay at Anchorage II. We think we found our yearly vacation spot for all future Myrtle Beach trips!!. The location was great and the views from the the balcony were fantastic. Property was as nice as shown on the website and pictures. The condo had mostly everthing we needed. Having a pool right outside of our condo was awesome and the fact the beach is also just steps away you can't beat the location. Looking forward to our next stay at Anchorage.- Fabian W. from York Haven , Posted: 09/27/2021
This by far was the most convenient, bright, beautiful and renter friendly condo I’ve stayed in to date! Located on the first floor, facing the ocean made coming in from the beach with my granddaughters very easy. Tasteful furniture & decorations allowed for minimal concerns regarding any possible property damage. The condo is so spacious and the flooring allowed for easy clean up. We had a fabulous time. We had other family members staying in other condos and they all agreed, this condo was the best! Thank you for allowing us to rent it.- Rosemary M. from Alsip, Posted: 07/19/2021
We enjoyed our time here and the location was perfect. The condo was recently updated and decorated very nicely, however the kitchen had bare minimum of dishes. Not many pots & pans or large bowls, most of the cabinets were empty. The corridor to our condo was very dark with no lights. I would suggest that be updated. Overall I would come back.- Susan K. from BATTLE CREEK, Posted: 06/21/2021
Nice location right across the street from the beach. Outside of food the room has everything you need. Very easy to get in and settle down. Definitely plan on coming back.- Gregory W. from Indianapolis , Posted: 05/17/2021
Very nice first floor condo. Perfect location! Unit is updated, very clean and bright. Plenty of seating.- Natalie M. from ADVANCE, Posted: 01/05/2021
Perfect stay in a perfect spot in perfect condo!! Very helpful staff - Lisa and Tiffany - answered questions for me before I made my reservation. This is an ocean front, newly updated comfy condo with views from nearly every room. Very comfortable balcony with a perfect view of the ocean in both directions. Parked right in front of the unit all week. Just steps from your car to the condo. Also it was super easy to go in and out from the condo to the beach & back. You have to cross the street but it is marked & the cars always stopped to allow us to cross. It was clean and nicely appointed. My hubby loved the big TVs in the living room and master bedroom. They have Spectrum cable with lots of channels and there is an onscreen guide as well. The pots and pans were nicer than mine at home. We will definitely be staying here again. Beats a high rise resort complex any day in my book.- LISA T. from Hickory, Posted: 10/12/2020
We truly enjoyed our stay. The unit was very clean and nicely furnished. We plan to stay again.- Tim M. from Plymouth, Posted: 08/03/2020