The complex is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple out door grills located on each side of complex as well as outside storage for beach chairs, boogie boards and sand toys. In front of Anchorage I and Anchorage II, you will find a playground, memorial park, exercise trail, private walkway to the ocean, outdoor showers and private beach gazebos for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Condos feature full size washer/dryer, flat screen TVs, and high-speed internet. Ample parking is available.
* No motorcycles, trailers or golf carts allowed on the property
Area Information: Our condos are located just minutes from Broadway at the Beach, the Downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot Landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
This is a non smoking unit. Smoking permitted outside of condo.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1879 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1075 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1075 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1075 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $766 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $766 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $766 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $766 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $766 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $766 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $766 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $766 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $766 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $766 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $766 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $766 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $766 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $766 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $741 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $741 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $741 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $741 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $741 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $741 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $886 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $886 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $886 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1118 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/10/2023 | 06/16/2023 | - | - |
06/17/2023 | 06/23/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | - | - |
07/08/2023 | 07/14/2023 | - | - |
07/15/2023 | 07/21/2023 | - | - |
07/22/2023 | 07/28/2023 | $1,878.84 | - |
07/29/2023 | 08/04/2023 | $1,703.22 | - |
08/05/2023 | 08/11/2023 | - | - |
08/12/2023 | 08/18/2023 | - | - |
08/19/2023 | 08/25/2023 | - | - |
08/26/2023 | 09/01/2023 | - | - |
09/02/2023 | 09/08/2023 | $1,074.58 | $174.57 |
09/09/2023 | 09/15/2023 | $1,074.58 | $174.57 |
09/16/2023 | 09/22/2023 | $1,074.58 | $174.57 |
09/23/2023 | 09/29/2023 | $1,074.58 | $174.57 |
09/30/2023 | 10/06/2023 | $766.30 | $179.55 |
10/07/2023 | 10/13/2023 | $766.30 | $179.55 |
10/14/2023 | 10/20/2023 | $766.30 | $179.55 |
10/21/2023 | 10/27/2023 | $766.30 | $179.55 |
10/28/2023 | 11/03/2023 | $766.30 | $179.55 |
11/04/2023 | 11/10/2023 | $766.30 | $179.55 |
11/11/2023 | 11/17/2023 | $766.30 | $179.55 |
11/18/2023 | 11/24/2023 | $766.30 | $179.55 |
11/25/2023 | 12/01/2023 | $766.30 | $179.55 |
12/02/2023 | 12/08/2023 | $766.30 | $179.55 |
12/09/2023 | 12/15/2023 | $766.30 | $179.55 |
12/16/2023 | 12/22/2023 | $766.30 | $179.55 |
12/23/2023 | 12/31/2023 | $766.30 | $190.90 |
01/01/2024 | 01/31/2024 | $741.38 | $164.20 |
02/01/2024 | 02/16/2024 | $741.38 | $164.20 |
02/17/2024 | 02/29/2024 | $886.28 | $210.02 |
03/01/2024 | 03/08/2024 | $886.28 | $210.02 |
03/09/2024 | 03/15/2024 | $1,118.12 | $237.40 |
This unit was updated and cute as a button! Was very clean and had all of the essentials. The owner provided all of the startup items, as well as the place was overly stocked with towels, wash cloths, sheets, pillows, etc. Nothing was lacking. The complex was family oriented and quite after 10:00, which was nice for sitting out on the balcony and listening to the ocean. Love that the property has it's own walkway to the beach. Also, the locker full of beach chairs and toys!! Would definitely stay here again!!!- Anonymous from JACKSON, Posted: 07/25/2022
What a beautifully appointed unit. The weather was not very cooperative but we had a lovely place to stay dry.- Jane H. from Westerville, Posted: 07/19/2022
We had a a wonderful week at the beach in this immaculate condo! It was nicely decorated and has a newer kitchen and master bath. We last visited the Anchorage several years ago, when a family member owned a condo there, and this condo exceeded our expectations. The common areas are nicely maintained, and it remains one of the best kept smaller condos in the area. The other vacationers were very nice, and we met a very kind HOA board member who was putting umbrellas down late at night. Thank you for a lovely week here!- April B. from RALEIGH, Posted: 07/11/2022