Enjoy the perfect beach getaway at this remarkable vacation rental in Myrtle Beach! Indulge in breathtaking ocean views from the private balcony and relish the spacious and beautifully adorned interior. Equipped with a fully furnished kitchen, cozy furnishings, and ample space to unwind, this retreat provides all the comforts of home. Boasting two bedrooms and two bathrooms, it caters perfectly to families, friends, or a romantic escape for two. The complex offers incredible amenities, including a large outdoor pool, inviting grilling areas, and convenient beach access. Whether you seek sun-soaked relaxation, local exploration, or an escape from everyday chaos, this is your dream destination. Secure your reservation now for a lifetime vacation experience!
The complex is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple out door grills located on each side of complex as well as outside storage for beach chairs, boogie boards and sand toys. In front of Anchorage I and Anchorage II, you will find a playground, memorial park, exercise trail, private walkway to the ocean, outdoor showers and private beach gazebos for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Condos feature full size washer/dryer, flat screen TVs, and high-speed internet. Ample parking is available.
* Please note Anchorage II is a SMOKE FREE building (including private balconies). Renters may smoke in the designated area at the south gazebo next to the beach walkway
* No motorcycles, trailers or golf carts allowed on the property
Area Information: Our condos are located just minutes from Broadway at the Beach, the Downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot Landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $814 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1089 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1089 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1089 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1089 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1089 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1089 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1089 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1089 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1335 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1335 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1335 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1335 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1282 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1317 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1563 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1323 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1114 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1150 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1280 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1643 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2245 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2292 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2368 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2393 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2457 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2396 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2454 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2480 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2474 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2361 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2001 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1567 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1401 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1285 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1314 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1229 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1151 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1201 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1791 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1704 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1009 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1373 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1373 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $843 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1040 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/07/2024 | 12/13/2024 | $813.83 | $153.98 |
01/01/2025 | 02/28/2025 | $1,089.14 | $230.57 |
03/01/2025 | 03/28/2025 | $1,335.47 | $245.40 |
03/29/2025 | 04/04/2025 | $1,281.65 | $235.40 |
04/05/2025 | 04/11/2025 | $1,316.84 | $236.78 |
04/12/2025 | 04/18/2025 | $1,563.17 | $267.48 |
04/19/2025 | 04/25/2025 | $1,323.05 | $266.45 |
04/26/2025 | 05/02/2025 | $1,113.98 | $206.76 |
05/03/2025 | 05/09/2025 | $1,150.20 | $218.15 |
05/10/2025 | 05/16/2025 | $1,279.58 | $237.81 |
05/17/2025 | 05/23/2025 | $1,642.86 | $262.65 |
05/24/2025 | 05/30/2025 | $2,245.23 | $332.71 |
05/31/2025 | 06/06/2025 | $2,291.81 | - |
06/07/2025 | 06/13/2025 | $2,368.40 | - |
06/14/2025 | 06/20/2025 | $2,393.24 | - |
06/21/2025 | 06/27/2025 | $2,457.41 | - |
06/28/2025 | 07/04/2025 | $2,536.07 | - |
07/05/2025 | 07/11/2025 | - | - |
07/12/2025 | 07/18/2025 | $2,396.34 | - |
07/19/2025 | 07/25/2025 | $2,454.30 | - |
07/26/2025 | 08/01/2025 | $2,480.18 | - |
08/02/2025 | 08/08/2025 | $2,473.97 | - |
08/09/2025 | 08/15/2025 | $2,361.15 | - |
08/16/2025 | 08/22/2025 | $2,000.97 | - |
08/23/2025 | 08/29/2025 | $1,567.31 | - |
08/30/2025 | 09/05/2025 | $1,400.67 | $231.95 |
09/06/2025 | 09/12/2025 | $1,284.75 | $229.88 |
09/13/2025 | 09/19/2025 | $1,313.73 | $234.36 |
09/20/2025 | 09/26/2025 | $1,228.86 | $224.70 |
09/27/2025 | 10/03/2025 | $1,151.24 | $221.94 |
10/04/2025 | 10/10/2025 | $1,200.92 | $235.05 |
10/11/2025 | 10/17/2025 | $1,790.87 | $335.79 |
10/18/2025 | 10/24/2025 | $1,703.93 | $305.43 |
10/25/2025 | 10/31/2025 | $1,009.44 | $206.42 |
11/01/2025 | 11/14/2025 | $1,372.73 | $265.41 |
11/15/2025 | 11/21/2025 | $842.81 | $158.12 |
11/22/2025 | 11/28/2025 | $1,040.49 | $218.49 |
We really enjoyed our condo and stay at Anchorage II. It was a great week!- Anonymous from Edgerton, Posted: 05/14/2024
Beautiful condo with everything you need. Beach access is easy. Pool is nice. Will stay there again.- Terry P. from Liberty, Posted: 04/06/2024
We really enjoyed our long weekend at Anchorage. The grounds are beautiful, the condo was very spacious and clean and the view of the beach was great!- Kathy W. from Elkin, Posted: 10/31/2023
This is our second time staying at anchorage 2. This year we stayed in a different unit than last year. Our experience this year was wonderful. It was updated and decorated very nice. More importantly it was very clean. The kitchen had everything we needed.- Donna A. from Manalapan , Posted: 08/21/2023
We have stayed at that development many years and we are pleased by the general set-up as well as attentive maintenance. Our particular condo this year appeared to be recently renovated and was very nice. The costs have dramatically increased, but our family utilizes 3 units each year and considers the Anchorage a must-do tradition.- Anonymous from Akron, Posted: 08/07/2023
Condo is very nice and very clean. Close to the beach. It was the perfect size for our family of 5. Having the bunkbeds in the second bedroom was great! My only issue is that, in the description of the condo online, it stated that this condo sleeps 7 and that it has a sofa bed. There is only a regular couch in this condo. If you actually bring 7 people, you would not have enough beds for everyone. Otherwise, I would always recommend this condo and Anchorage 2.- Rochelle C. from Gahanna, Posted: 06/26/2023
This unit was updated and cute as a button! Was very clean and had all of the essentials. The owner provided all of the startup items, as well as the place was overly stocked with towels, wash cloths, sheets, pillows, etc. Nothing was lacking. The complex was family oriented and quite after 10:00, which was nice for sitting out on the balcony and listening to the ocean. Love that the property has it's own walkway to the beach. Also, the locker full of beach chairs and toys!! Would definitely stay here again!!!- Anonymous from JACKSON, Posted: 07/25/2022
What a beautifully appointed unit. The weather was not very cooperative but we had a lovely place to stay dry.- Jane H. from Westerville, Posted: 07/19/2022
We had a a wonderful week at the beach in this immaculate condo! It was nicely decorated and has a newer kitchen and master bath. We last visited the Anchorage several years ago, when a family member owned a condo there, and this condo exceeded our expectations. The common areas are nicely maintained, and it remains one of the best kept smaller condos in the area. The other vacationers were very nice, and we met a very kind HOA board member who was putting umbrellas down late at night. Thank you for a lovely week here!- April B. from RALEIGH, Posted: 07/11/2022