The complex is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple out door grills located on each side of complex as well as outside storage for beach chairs, boogie boards and sand toys. In front of Anchorage I and Anchorage II, you will find a playground, memorial park, exercise trail, private walkway to the ocean, outdoor showers and private beach gazebos for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Condos feature full size washer/dryer, flat screen TVs, and high-speed internet. Ample parking is available.
* No motorcycles, trailers or golf carts allowed on the property
Area Information: Our condos are located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
This is a non smoking unit. Smoking permitted outside of condo.
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $969 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $933 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $933 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1616 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1529 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1493 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1396 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1618 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1797 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1894 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1932 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1976 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1942 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2597 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2179 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2363 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1962 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1789 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1697 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1792 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1675 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1433 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1139 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1100 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/07/2023 | 10/13/2023 | $968.73 | - |
10/14/2023 | 10/20/2023 | $932.50 | - |
10/21/2023 | 10/27/2023 | $936.64 | - |
10/28/2023 | 11/03/2023 | - | - |
11/04/2023 | 11/10/2023 | $932.50 | - |
11/11/2023 | 11/17/2023 | $932.50 | - |
11/18/2023 | 11/24/2023 | - | - |
11/25/2023 | 12/01/2023 | $912.84 | $138.17 |
12/02/2023 | 12/08/2023 | - | - |
12/09/2023 | 12/15/2023 | - | - |
12/16/2023 | 12/22/2023 | - | - |
12/23/2023 | 12/31/2023 | - | - |
01/01/2024 | 01/31/2024 | - | - |
02/01/2024 | 02/16/2024 | - | - |
02/17/2024 | 02/29/2024 | - | - |
03/01/2024 | 03/08/2024 | - | - |
03/09/2024 | 03/15/2024 | - | - |
04/20/2024 | 04/26/2024 | $1,615.60 | - |
04/27/2024 | 05/03/2024 | $1,528.66 | - |
05/04/2024 | 05/10/2024 | $1,493.47 | - |
05/11/2024 | 05/17/2024 | $1,396.18 | - |
05/18/2024 | 05/24/2024 | $1,617.67 | - |
05/25/2024 | 05/31/2024 | $1,796.73 | - |
06/01/2024 | 06/07/2024 | $1,894.02 | - |
06/08/2024 | 06/14/2024 | $1,932.31 | - |
06/15/2024 | 06/21/2024 | $1,975.78 | - |
06/22/2024 | 06/28/2024 | $1,941.63 | - |
06/29/2024 | 07/05/2024 | $2,868.99 | - |
07/06/2024 | 07/12/2024 | $2,596.78 | - |
07/13/2024 | 07/19/2024 | $2,178.64 | - |
07/20/2024 | 07/26/2024 | $2,362.87 | - |
07/27/2024 | 08/02/2024 | $1,962.33 | - |
08/03/2024 | 08/09/2024 | $1,789.48 | - |
08/10/2024 | 08/16/2024 | $1,697.37 | - |
08/17/2024 | 08/23/2024 | $1,791.55 | - |
08/24/2024 | 08/30/2024 | $1,674.60 | - |
08/31/2024 | 09/06/2024 | $1,433.44 | - |
09/07/2024 | 09/13/2024 | $1,139.50 | - |
09/14/2024 | 09/20/2024 | $1,100.17 | - |
We have stayed in a few different units all at the anchorage 2. We have always had such a good time the location and place are amazing.- Anonymous from Washington court house , Posted: 07/18/2022
I and my family have stayed at Anchorage II condos at least 8 times. Always a pleasure.- Mark T. from Washington, Posted: 09/29/2021
Vacation was excellent. We alway enjoy staying at the Anchorage ll.- Anonymous from Gaffney, Posted: 05/24/2021
This place was perfect for my family large rooms comfortable beds. nice laundry washer and dryer, iron, it also had a full kitchen with everything you need. Beautiful pool and a nice private beach.- Jose S. from Cmaeron, Posted: 07/29/2020
Our stay at Anchorage 2 was an absolute delight. We scheduled a 6 day get away to Myrtle Beach and loved every minute we were there. The managers were quick to respond to our phone calls. We actually wanted to extend one night and since noone had it booked it was a very easy orocess. The location is was right across from the beach, and close to everything you will need.
The bed were comfortable, the kitchen had everything you would have at home. We absolutely enjoyed this condo, so much so we want to purchase here.- Corey M. from Grayson , Posted: 06/09/2020
The condo was very clean, well furnished, quiet and a great location. The floor plan is good and ample room.- Jerry C. from Burlington, Posted: 08/19/2019
As always, our time at Anchorage II was perfect! The rooms were all very clean and ready for us upon arrival! The gentleman that cleans the pool area each day is just so friendly and kind! He made each day brighter! :)- Bruce N. from Markham, Posted: 05/21/2019
Wonderful as always !!- Susan A. from Oakville, Posted: 10/29/2018
Our view was facing part of the rental property in need of repair, had building wrap material where they haven't done exterior reapirs and not sure how long it has been like that.. Musty in areas. Great location, beach and pool were great. Was 1st floor and people above us were noisy but just think you could hear everything through floors beacuse this is a older property so stay on top level if you need sleep.- Anonymous from Hebron, Posted: 09/11/2018
We have rented units at Anchorage 2 for many years and have always enjoyed are stay. The units are clean and updated and the entire complex is clean and nicely landscaped.- Tim M. from Plymouth, Posted: 07/09/2018
The unit we had was great, comfortable and accessible for a young family. Having a private beach took the experience up a notch and everything seemed easy. Checking in was a breeze and the lady was kind and patient. We definitely want to go back.- LINDSAY M. from Goshen, Posted: 08/22/2017
Our stay at Anchorage II is always relaxing. We have stayed here for 8 different vacations. Unit is clean and well cared for. The staff is always helpful and friendly. Anchorage has a very homey and friendly feel- Mark T. from Washington, Posted: 08/21/2017
The location is perfect and the rental company was very friendly.- Jennifer S. from WESTMINSTER, Posted: 08/21/2017
It was a great stay, good area and clean unit- Julie L. from Moncure, Posted: 06/28/2017
Excellent weather and great condo with a view!!I can't wait to come back.The staff is top notch and even replied to an email on Sunday!!I have been to Myrtle Beach quite a few times and this place has it all!- Kevin C. from Galloway, Posted: 06/19/2017
I enjoyed my experience for the second straight winter season. I plan to return in 2017-2018. I stayed for more than four months, and plan to do so next season. Lisa is the best property manager one could want. Anytime I had an issue, she was willing and able to resolve it promptly.- Joe H. from Lake Ariel, Posted: 05/02/2017
I stayed for several winter months, and was very pleased with the experience, and plan to return next season.- Joe H. from Lake Ariel, Posted: 04/18/2017
my family and I have stayed at Anchorage II 7 summers and will continue to go back as long as we vacation in Myrtle Beach. The management staff is always very helpful and accommodating. The condos are clean and well maintained. The location is convenient to dining and entertainment. We have stayed at a number of other places in Myrtle and this is the most convenient when heading out for entertainment. The best description of Anchorage is homey.- Mark T. from Washington, Posted: 09/07/2016
Great place to stay. Centrally located to restaurants, golf and shopping.- Greg N. from Dunnville, Posted: 07/12/2016
I stayed for three and one-half months, and enjoyed the experience. I enjoyed the proximity to the beach where I often walked when conditions permitted, which was most of the time. I found restaurants, shopping,and recreational facilities within short distances of my location. The unit`s accommodations were very comfortable. I would like to return next season.- Joe H. from Lake Ariel, Posted: 04/03/2016
Great holiday!- Dene S. from Dundas, Posted: 11/03/2015
We were very happy and satisfied w/ our stay at Anchorage II. We have stayed at this facility 5 times and seek to stay no where else when we visit Myrtle Beach. The management staff is friendly and helpful. The condos are clean and comfortable. The location is convenient to all entertainment and shopping locals.- Mark T. from Washington, Posted: 09/01/2014
This was our third year staying at the Anchorage II. As always our condo was clean and had everything we needed for a pleasant vacation. The condos are convenient to the beach, restaurants and other tourist attractions. The pictures on the website are true representations of what this condo complex has to offer.- Laura C. from Henrico, Posted: 09/01/2014
We have been having bi-annual family reunions at ANCHORAGE II since 1989 renting through the Foster's. Have been very well satisfied with both the units and dealing with the Foster's. Condos are being upgraded and family seemed pleased with units. This year we had 11 Condo's and about 60 family and related to family attend. Only concern in our unit 111 was carpet needed cleaning. As I said great place for family reunion - VERY NICE CONDOS,GREAT LOCATION TO MANY MYRTLE BEACH ACTIVITES,GREAT VIEW OF BEACH RIGHT ACCROSS THE STREET, AND CLEAN GROUNDS AND POOL IN CENTER OF UNITS. Lord willing we will be back in 2 years.- Frank B. from Johnson City, Posted: 07/17/2012
We booked this last minute and have no regrets. Easy, private ocean access. Unit and property are well maintained. There is nothing not to like about this property!- Anonymous from Evans, Posted: 07/06/2014
Great- Curt B. from Cape Girardeau, Posted: 06/30/2014
Totally love staying at the Anchorage II, always sad to leave, We start counting down the days till we come back the next year when we pull out of the parking lot. Best place I have stayed at in Myrtle Beach.- Joyce M. from Mogadore, Posted: 06/27/2014
Exceptional!!!! We enjoyed everything about the property and felt very at home. I also stayed there for 5 weeks at the first of the year and was equally as satisified. Everything is very well maintained and clean. Just a great place to call home while on vacation.- Sharon S. from Johnson City, Posted: 09/25/2012