The complex is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple outdoor grills located on each side of complex as well. In front of Anchorage I and Anchorage II, you will find a playground, memorial park, exercise trail, private walkway to the ocean, outdoor showers and private beach gazebos for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Condos feature full size washer/dryer, flat screen TVs, and high-speed internet. Ample parking is available.
* No motorcycles, trailers or golf carts allowed on the property
Area Information: The Anchorage is located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
This is a non smoking unit (Including balconies). Smoking is permitted in a designed area in the parking lot.
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $807 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $807 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $807 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $801 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $761 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $757 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $760 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $767 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1607 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1545 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1386 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1408 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1540 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1787 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2024 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2035 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2069 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2649 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2339 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2127 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2695 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2220 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2054 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2024 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2024 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2024 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1372 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1152 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1069 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/30/2023 | 10/06/2023 | - | $198.36 |
10/07/2023 | 10/13/2023 | - | - |
10/14/2023 | 10/20/2023 | $806.58 | $185.94 |
10/21/2023 | 10/27/2023 | $806.58 | $185.94 |
10/28/2023 | 11/03/2023 | $806.58 | $185.94 |
11/04/2023 | 11/10/2023 | $806.58 | $152.94 |
11/11/2023 | 11/17/2023 | $806.58 | $152.94 |
11/18/2023 | 11/24/2023 | $806.58 | $136.44 |
11/25/2023 | 12/01/2023 | $801.41 | $152.94 |
12/02/2023 | 12/08/2023 | $761.04 | $146.73 |
12/09/2023 | 12/15/2023 | $756.90 | $146.39 |
12/16/2023 | 12/22/2023 | $760.01 | $145.70 |
12/23/2023 | 12/31/2023 | $767.25 | $131.27 |
01/01/2024 | 01/31/2024 | - | - |
02/01/2024 | 02/16/2024 | - | - |
02/17/2024 | 02/29/2024 | - | - |
03/01/2024 | 03/08/2024 | - | - |
03/09/2024 | 03/15/2024 | - | - |
04/20/2024 | 04/26/2024 | $1,606.64 | $271.28 |
04/27/2024 | 05/03/2024 | $1,544.54 | $273.00 |
05/04/2024 | 05/10/2024 | $1,386.18 | $239.54 |
05/11/2024 | 05/17/2024 | $1,407.92 | $242.64 |
05/18/2024 | 05/24/2024 | $1,540.40 | $254.03 |
05/25/2024 | 05/31/2024 | $1,786.73 | $301.29 |
06/01/2024 | 06/07/2024 | $2,023.74 | - |
06/08/2024 | 06/14/2024 | $2,035.13 | - |
06/15/2024 | 06/21/2024 | $2,255.58 | - |
06/22/2024 | 06/28/2024 | $2,069.28 | - |
06/29/2024 | 07/05/2024 | $2,648.88 | - |
07/06/2024 | 07/12/2024 | $2,339.42 | - |
07/13/2024 | 07/19/2024 | $2,127.24 | - |
07/20/2024 | 07/26/2024 | $2,695.46 | - |
07/27/2024 | 08/02/2024 | $2,220.39 | - |
08/03/2024 | 08/09/2024 | $2,053.76 | - |
08/10/2024 | 08/16/2024 | $2,023.74 | - |
08/17/2024 | 08/23/2024 | $2,023.74 | - |
08/24/2024 | 08/30/2024 | $2,023.74 | $300.42 |
08/31/2024 | 09/06/2024 | $1,371.69 | $230.11 |
09/07/2024 | 09/13/2024 | $1,152.27 | $208.83 |
09/14/2024 | 09/20/2024 | $1,069.47 | $191.58 |
Wonderful Condo!
My sister and I stayed in this condo the first week of June. It was beautiful! It was clean, kitchen was stocked, bathrooms were big, plenty of towels provided, great view of the pool, beautiful grounds, plenty of parking and short walk to the beach. This area of the beach was great....not so crowded but close enough for driving to restaurants, shopping, etc. Will DEFINITELY stay again!- Carolyn B from Advance, NC, Posted: 06/19/2023
Have now stayed in this unit two years in a row. Love the unit and my stay at Anchorage I. Highly recommend staying here!- Lawrence J. from ITHACA, Posted: 09/26/2023
We loved how close we were to a beach that wasn't overly crowded while still being central to so many other popular locations. The rental was very comfortable and decorated so nicely. We sincerely appreciated the closet full of beach activities and accessories. The other closest filled will blankets and pillows was also very useful. The master bed was very comfortable, but our one complaint would be that the sheets were not deep enough for the mattress so I would need to fix the fitted sheet every morning as it had come off the mattress. Overall, this was an excellent experience and we would definitely stay here again.- Jessica R. from Cincinnati, Posted: 06/21/2023
the condo was lovely
it was clean and the kitchen was well stocked.
it was very close to the beach and the pool was close and clean.
It was in a quiet area, which we liked
i would stay there again- ashley l. from Indianapolis, Posted: 06/11/2023
Very relaxing. Very clean. Very convenient. Very beautiful.- Anonymous from Grove City , Posted: 05/09/2023
We loved the condo; it was perfect for our family of 4. The appliances are new and work well. The beach was right outside the door.- Anonymous from Marietta, Posted: 04/10/2023
We stayed from Jan 1thru April 1. We loved the location, well stocked kitchen, beautiful decor. Friendly people living there. Great view of beach. I want to come back next year same time.Would highly recommend this place to anyone!- Mary F. from Fairmont, Posted: 04/03/2023
Was every bit as comfortable as home. This was our sixth week at the Anchorage since 1986. Have always loved the location. The property is still under expert management including the pool. We have already booked a return trip next year.- Anonymous from Grove City , Posted: 10/12/2022
Had a great week stay in a beautiful and well furnished unit. Access to private beach area was truly nice as was the Anchorage pool....have stayed at Anchorage previously and recommend highly.- Lawrence J. from ITHACA, Posted: 10/10/2022
What a beautiful place to visit! Our condo was masterfully & currently decorated. The kitchen had lovely dishes and all the proper tools for making any dish! I walked to yoga and swam in the pool and the ocean. Lot's of chairs and umbrellas in the condo. Beds were comfy and condo was cool! Property Mgmt was on top of all the issues with quick responses.- Lisa W. from Bryan, Posted: 06/20/2022
It was our family's first time in Myrtle Beach, and we had a great time. The location of the condo was perfect, far enough away from the hustle and bustle of the boardwalk, but only short car ride away. The beach by the condo was also not crowded, plenty of spaces between all those enjoying the sun and ocean. And what a perk that the condo included beach chairs, umbrella and a cooler, saved so much room in our car. The condo was perfect for 4 adults. Lots of room and very clean. Decorated nicely and appliances were new. Well stocked with dishes, utensils- everything you need.- Anonymous from Burlington, Posted: 06/06/2022
Very satisfied with the location, amenities, and cleanliness of the property. Lots of good restaurants and entertainment within a short drive.- Anonymous from OXFORD, Posted: 05/23/2022
This was our first VRBO booking as well as our first family visit to Myrtle Beach and we cannot believe how lucky we were with our Anchorage accommodations. From our initial contact with the rental agent, to the local residents- everyone was super helpful, friendly & welcoming.
We were so pleased with our condo!! Situated feet from the beach, this safe community has beautifully kept grounds and private parking. Steps from the heated pool and white sand beaches ~ meant days filled with long walks on the beach, beautiful sunrises/ sunsets and days in the sun. This condo itself was beautifully updated and beachy, comfortable, meticulously clean and in every way exceeded our expectations. So much love and detail was put into this unit from the finishes to the new & comfortable furniture/beds, fully equipped kitchen, linens, washer/ dryer (in the unit), large screen TV’s with cable, and beach blankets/chairs/umbrellas for our use! This truly felt like a home away from home. Close and convenient to area attractions but far enough away to not be over crowded and congested. Within two minutes to shops & restaurants, five minutes to the closest grocery store and 10 minutes to Broadway at the Beach or Barefoot Landing! We loved it so much we booked it again for next year prior to our departure! Great for couples & families!! I Highly recommend it! 5 stars!!
- Daniellle C. from Liverpool, Posted: 04/18/2022
Clean, Helpful staff, great location at a good price.- Thomas M. from Jersey City, Posted: 10/20/2021