Condo: Available by Anchorage Rentals, this condo is located at The Anchorage I in Myrtle Beach and directly overlooks the pool and courtyard with excellent ocean views from the balcony. With just over 1200 sq. ft. of spacious living area, this condo comes with a fully equipped kitchen, full size washer and dryer, and flat screen TV's.
The Anchorage:
The Anchorage is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple out door grills located on each side of complex. In front of Anchorage I you will find an exercise trail, private walkway to the ocean and outdoor showers for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Ample parking is provided. Ample parking is provided.
* No motorcycles, trailers or golf carts allowed on the property
Area Information: The Anchorage is located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
This is a non smoking unit (Including balconies). Smoking is permitted in a designed area in the parking lot.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1276 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1276 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1276 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1276 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1276 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1596 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1596 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1594 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2047 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2369 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2379 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2369 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2038 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1263 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1165 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1165 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1165 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1165 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $820 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $820 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $820 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $820 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $820 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $820 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $820 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $820 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $820 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $820 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $820 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $820 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2023 | 01/31/2023 | - | $158.90 |
02/01/2023 | 02/17/2023 | - | - |
02/18/2023 | 02/28/2023 | - | - |
03/01/2023 | 03/10/2023 | - | - |
03/11/2023 | 03/17/2023 | - | - |
03/18/2023 | 03/24/2023 | - | - |
03/25/2023 | 03/31/2023 | - | - |
04/01/2023 | 04/07/2023 | - | - |
04/08/2023 | 04/14/2023 | $1,275.64 | $306.75 |
04/15/2023 | 04/21/2023 | $1,275.64 | $279.89 |
04/22/2023 | 04/28/2023 | $1,275.64 | $279.89 |
04/29/2023 | 05/05/2023 | $1,275.64 | $279.89 |
05/06/2023 | 05/12/2023 | $1,275.64 | $279.89 |
05/13/2023 | 05/19/2023 | $1,596.42 | $312.54 |
05/20/2023 | 05/26/2023 | $1,596.42 | $312.54 |
05/27/2023 | 06/02/2023 | $1,593.96 | $238.17 |
06/03/2023 | 06/09/2023 | $2,047.37 | - |
06/10/2023 | 06/16/2023 | $2,331.28 | - |
06/17/2023 | 06/23/2023 | - | - |
06/24/2023 | 06/30/2023 | $2,369.14 | - |
07/01/2023 | 07/07/2023 | $3,010.93 | - |
07/08/2023 | 07/14/2023 | $2,378.60 | - |
07/15/2023 | 07/21/2023 | $2,369.14 | - |
07/22/2023 | 07/28/2023 | $2,378.60 | - |
07/29/2023 | 08/04/2023 | $2,037.90 | - |
08/05/2023 | 08/11/2023 | $1,839.17 | - |
08/12/2023 | 08/18/2023 | - | - |
08/19/2023 | 08/25/2023 | $1,263.22 | - |
08/26/2023 | 09/01/2023 | $1,165.02 | $176.71 |
09/02/2023 | 09/08/2023 | $1,165.02 | $176.71 |
09/09/2023 | 09/15/2023 | $1,165.02 | $176.71 |
09/16/2023 | 09/22/2023 | $1,165.02 | $176.71 |
09/23/2023 | 09/29/2023 | $1,165.02 | $176.71 |
09/30/2023 | 10/06/2023 | - | - |
10/07/2023 | 10/13/2023 | $819.65 | $127.55 |
10/14/2023 | 10/20/2023 | $819.65 | $127.55 |
10/21/2023 | 10/27/2023 | $819.65 | $127.55 |
10/28/2023 | 11/03/2023 | $819.65 | $127.55 |
11/04/2023 | 11/10/2023 | $819.65 | $127.55 |
11/11/2023 | 11/17/2023 | $819.65 | $127.55 |
11/18/2023 | 11/24/2023 | $819.65 | $127.55 |
11/25/2023 | 12/01/2023 | $819.65 | $127.55 |
12/02/2023 | 12/08/2023 | $819.65 | $127.55 |
12/09/2023 | 12/15/2023 | $819.65 | $127.55 |
12/16/2023 | 12/22/2023 | $819.65 | $127.55 |
12/23/2023 | 12/31/2023 | $819.65 | $127.55 |
Was every bit as comfortable as home. This was our sixth week at the Anchorage since 1986. Have always loved the location. The property is still under expert management including the pool. We have already booked a return trip next year.- Gary W. from Grove City , Posted: 10/12/2022
Had a great week stay in a beautiful and well furnished unit. Access to private beach area was truly nice as was the Anchorage pool....have stayed at Anchorage previously and recommend highly.- Lawrence J. from ITHACA, Posted: 10/10/2022
What a beautiful place to visit! Our condo was masterfully & currently decorated. The kitchen had lovely dishes and all the proper tools for making any dish! I walked to yoga and swam in the pool and the ocean. Lot's of chairs and umbrellas in the condo. Beds were comfy and condo was cool! Property Mgmt was on top of all the issues with quick responses.- Lisa W. from Bryan, Posted: 06/20/2022
It was our family's first time in Myrtle Beach, and we had a great time. The location of the condo was perfect, far enough away from the hustle and bustle of the boardwalk, but only short car ride away. The beach by the condo was also not crowded, plenty of spaces between all those enjoying the sun and ocean. And what a perk that the condo included beach chairs, umbrella and a cooler, saved so much room in our car. The condo was perfect for 4 adults. Lots of room and very clean. Decorated nicely and appliances were new. Well stocked with dishes, utensils- everything you need.- Anonymous from Burlington, Posted: 06/06/2022
Very satisfied with the location, amenities, and cleanliness of the property. Lots of good restaurants and entertainment within a short drive.- Anonymous from Oxford, Posted: 05/23/2022
This was our first VRBO booking as well as our first family visit to Myrtle Beach and we cannot believe how lucky we were with our Anchorage accommodations. From our initial contact with the rental agent, to the local residents- everyone was super helpful, friendly & welcoming.
We were so pleased with our condo!! Situated feet from the beach, this safe community has beautifully kept grounds and private parking. Steps from the heated pool and white sand beaches ~ meant days filled with long walks on the beach, beautiful sunrises/ sunsets and days in the sun. This condo itself was beautifully updated and beachy, comfortable, meticulously clean and in every way exceeded our expectations. So much love and detail was put into this unit from the finishes to the new & comfortable furniture/beds, fully equipped kitchen, linens, washer/ dryer (in the unit), large screen TV’s with cable, and beach blankets/chairs/umbrellas for our use! This truly felt like a home away from home. Close and convenient to area attractions but far enough away to not be over crowded and congested. Within two minutes to shops & restaurants, five minutes to the closest grocery store and 10 minutes to Broadway at the Beach or Barefoot Landing! We loved it so much we booked it again for next year prior to our departure! Great for couples & families!! I Highly recommend it! 5 stars!!
- Daniellle C. from Liverpool, Posted: 04/18/2022
Clean, Helpful staff, great location at a good price.- Thomas M. from Jersey City, Posted: 10/20/2021