Condo: Available by Anchorage Rentals, this condo is located at The Anchorage I in Myrtle Beach and directly overlooks the pool and courtyard with excellent ocean views from the main level balcony and private 3rd bedroom balcony. With just over 1500 sq. ft. of spacious living area, this condo comes with a fully equipped kitchen, full size washer and dryer, and flat screen TV's.
Complex:
The Anchorage I is centered around a lush tropical courtyard with a large outdoor pool and deck. The deck includes lounge chairs for you to enjoy a day around the pool. There are multiple out door grills located on each side of complex. In front of Anchorage I you will find an exercise trail, private walkway to the ocean and outdoor showers for our guest to enjoy. Elevators and handicap ramps are located on each side of the complex and are easily accessible. Ample parking is provided. Ample parking is provided.
* No motorcycles, trailers or golf carts allowed on the property
Area Information:
The Anchorage I is located just minutes from Broadway at the Beach, the downtown Boardwalk and Sky Wheel, Myrtle Waves, Barefoot landing, Tanger Outlets, NASCAR Speedpark, live theater's and shows, golf, and restaurants.
Myrtle Beach International Airport is a convenient 10-15 minute drive.
* This is a non smoking unit. Smoking permitted outside of condo.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $865 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $991 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $991 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1109 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1634 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1634 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1634 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1634 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2008 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2008 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2060 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2800 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3304 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3337 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3337 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3337 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3337 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3249 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2482 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1956 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1759 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1529 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1529 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1529 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1529 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1100 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1100 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1100 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1100 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1100 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1100 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1100 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1100 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1100 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1100 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2023 | 01/31/2023 | - | $184.31 |
02/01/2023 | 02/17/2023 | $864.83 | $196.81 |
02/18/2023 | 02/28/2023 | $990.89 | $251.80 |
03/01/2023 | 03/10/2023 | $1,108.63 | $251.80 |
03/11/2023 | 03/17/2023 | $1,633.89 | $340.83 |
03/18/2023 | 03/24/2023 | $1,633.89 | $340.83 |
03/25/2023 | 03/31/2023 | $1,633.89 | $340.83 |
04/01/2023 | 04/07/2023 | $2,206.24 | $453.42 |
04/08/2023 | 04/14/2023 | - | - |
04/15/2023 | 04/21/2023 | - | - |
04/22/2023 | 04/28/2023 | - | - |
04/29/2023 | 05/05/2023 | $1,633.89 | $340.83 |
05/06/2023 | 05/12/2023 | $1,633.89 | $340.83 |
05/13/2023 | 05/19/2023 | $2,007.78 | $386.65 |
05/20/2023 | 05/26/2023 | $2,007.78 | $386.65 |
05/27/2023 | 06/02/2023 | $2,059.53 | $305.82 |
06/03/2023 | 06/09/2023 | $2,800.06 | - |
06/10/2023 | 06/16/2023 | $3,304.13 | - |
06/17/2023 | 06/23/2023 | $3,676.25 | - |
06/24/2023 | 06/30/2023 | $3,337.01 | - |
07/01/2023 | 07/07/2023 | $4,239.59 | - |
07/08/2023 | 07/14/2023 | $3,337.01 | - |
07/15/2023 | 07/21/2023 | $3,337.01 | - |
07/22/2023 | 07/28/2023 | $3,337.01 | - |
07/29/2023 | 08/04/2023 | $3,249.35 | - |
08/05/2023 | 08/11/2023 | $2,482.28 | - |
08/12/2023 | 08/18/2023 | $1,956.29 | - |
08/19/2023 | 08/25/2023 | $1,759.05 | - |
08/26/2023 | 09/01/2023 | $1,529.09 | $230.78 |
09/02/2023 | 09/08/2023 | $1,529.09 | $230.78 |
09/09/2023 | 09/15/2023 | $1,529.09 | $230.78 |
09/16/2023 | 09/22/2023 | $1,529.09 | $230.78 |
09/23/2023 | 09/29/2023 | $1,529.09 | $230.78 |
09/30/2023 | 10/06/2023 | $1,099.57 | $168.68 |
10/07/2023 | 10/13/2023 | $1,099.57 | $168.68 |
10/14/2023 | 10/20/2023 | $1,099.57 | $168.68 |
10/21/2023 | 10/27/2023 | $1,099.57 | $168.68 |
10/28/2023 | 11/03/2023 | $1,099.57 | $168.68 |
11/04/2023 | 11/10/2023 | $1,099.57 | $168.68 |
11/11/2023 | 11/17/2023 | $1,099.57 | $168.68 |
11/18/2023 | 11/24/2023 | $1,099.57 | $168.68 |
11/25/2023 | 12/01/2023 | $1,099.57 | $168.68 |
12/02/2023 | 12/08/2023 | $1,099.57 | $168.68 |
12/09/2023 | 12/15/2023 | $1,099.57 | $168.68 |
12/16/2023 | 12/22/2023 | $1,099.57 | $168.68 |
12/23/2023 | 12/31/2023 | $1,099.57 | $168.68 |
Spacious, clean and overall a great place to stay with a family!- Karen D. from Cambridge, Posted: 10/24/2022
Overall stay was great. Have stayed at the Anchorage numerous times in past years. Never disappoints.- Brian R. from New Martinsville, Posted: 07/18/2022
I'll start with the negative of this rental, since there is only a couple that I can think of. When looking at the rentals at Anchorage I, we chose this unit due to the layout. When we arrived, we realized that the bed placement did not match the pictures. When we booked, the twin beds were shown up in the loft area and the queen bed was shown in one of the downstairs bedrooms. The twin beds are actually downstairs and the queen bed is upstairs. Some of the other units we have stayed had actual blackout curtains, this unit does not. Not a deal breaker, but would have been nice. Now to the positive. Other than the couple of negative things, this unit was very nice and updated. We really like staying at Anchorage I for our vacations to Myrtle Beach. This was our 5th time and we will definitely be returning in the future. We had an issue with our door lock and maintenance showed up and replaced it right away. The unit was clean upon arrival. The pool was nice. The area is family friendly. I would definitely recommend staying here.- Kevin S. from Murfreesboro, Posted: 06/06/2022
Another great stay at Anchorage. My family have been coming here for 20 years and have been very pleased with the accommodations.- Anonymous from Newton, Posted: 08/09/2021